Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4338.30.00 
• Product Type: Clutch Disc 
• Barcode:  
• Product Status: Available 
  
 Product Criteria 
• Parameter: 430WGTZ 
• Diameter [mm]: 430 
• Hub profile: 2"- 10N 
• Number of teeth: 10 
  
 CROSS REFERENCE LISTS
 In Parts List 
4300.90.89 Clutch Kit
4300.90.158 Clutch Kit
4300.90.171 Clutch Kit
4300.90.72 Clutch Kit
  
 OEM Numbers 
• 1663218DAF
• 1846416DAF
  
 Compare Numbers 
• 1878 003 767SACHS
  
 BUILT-IN VEHICLES
 DAF
CF
FA 290 (210 KW; 05/2013 - )
FA 330 (240 KW; 05/2013 - )
FA 370 (271 KW; 05/2013 - )
FA 400 (291 KW; 05/2013 - )
FA 410 (303 KW; 05/2013 - )
FA 440 (320 KW; 05/2013 - )
FA 460 (340 KW; 05/2013 - )
FA 510 (375 KW; 05/2013 - )
FAD 290 (210 KW; 05/2013 - )
FAD 290 (210 KW; 05/2013 - )
FAD 330 (240 KW; 05/2013 - )
FAD 330 (240 KW; 05/2013 - )
FAD 370 (271 KW; 05/2013 - )
FAD 370 (271 KW; 05/2013 - )
FAD 400 (291 KW; 05/2013 - )
FAD 400 (291 KW; 05/2013 - )
FAD 410 (303 KW; 05/2013 - )
FAD 410 (303 KW; 05/2013 - )
FAD 440 (320 KW; 05/2013 - )
FAD 440 (320 KW; 05/2013 - )
FAD 460 (340 KW; 05/2013 - )
FAD 460 (340 KW; 05/2013 - )
FAD 510 (375 KW; 05/2013 - )
FAD 510 (375 KW; 05/2013 - )
FAN 290, FAG 290 (210 KW; 05/2013 - )
FAN 330, FAG 330 (240 KW; 05/2013 - )
FAN 370, FAG 370 (271 KW; 05/2013 - )
FAN 400, FAG 400 (291 KW; 05/2013 - )
FAN 410, FAG 410 (303 KW; 05/2013 - )
FAN 440, FAG 440 (320 KW; 05/2013 - )
FAN 460, FAG 460 (340 KW; 05/2013 - )
FAN 510, FAG 510 (375 KW; 05/2013 - )
FAQ 400, FAX 400 (291 KW; 12/2015 - )
FAQ 410, FAX 410 (303 KW; 12/2015 - )
FAQ 440, FAX 440 (320 KW; 12/2015 - )
FAQ 460, FAX 460 (340 KW; 12/2015 - )
FAQ 510, FAX 510 (375 KW; 12/2015 - )
FAR 290, FAS 290 (210 KW; 05/2013 - )
FAR 330, FAS 330 (240 KW; 05/2013 - )
FAR 370, FAS 370 (271 KW; 05/2013 - )
FAR 400, FAS 400 (291 KW; 05/2013 - )
FAR 410, FAS 410 (303 KW; 05/2013 - )
FAR 440, FAS 440 (320 KW; 05/2013 - )
FAR 460, FAS 460 (340 KW; 05/2013 - )
FAR 510, FAS 510 (375 KW; 05/2013 - )
FAT 290 (210 KW; 05/2013 - )
FAT 290 (210 KW; 05/2013 - )
FAT 330 (240 KW; 05/2013 - )
FAT 330 (240 KW; 05/2013 - )
FAT 370 (271 KW; 05/2013 - )
FAT 370 (271 KW; 05/2013 - )
FAT 400 (291 KW; 05/2013 - )
FAT 400 (291 KW; 05/2013 - )
FAT 410 (303 KW; 05/2013 - )
FAT 410 (303 KW; 05/2013 - )
FAT 440 (320 KW; 05/2013 - )
FAT 440 (320 KW; 05/2013 - )
FAT 460 (340 KW; 05/2013 - )
FAT 460 (340 KW; 05/2013 - )
FAT 510 (375 KW; 05/2013 - )
FAT 510 (375 KW; 05/2013 - )
FT 290 (210 KW; 05/2013 - )
FT 330 (240 KW; 05/2013 - )
FT 370 (271 KW; 05/2013 - )
FT 400 (291 KW; 05/2013 - )
FT 410 (303 KW; 05/2013 - )
FT 440 (320 KW; 05/2013 - )
FT 460 (340 KW; 05/2013 - )
FT 510 (375 KW; 05/2013 - )
FTG 400 (291 KW; 05/2013 - )
FTG 410 (303 KW; 05/2013 - )
FTG 440 (320 KW; 05/2013 - )
FTG 460 (340 KW; 05/2013 - )
FTG 510 (375 KW; 05/2013 - )
FTP 400 (291 KW; 05/2013 - )
FTP 410 (303 KW; 05/2013 - )
FTP 440 (320 KW; 05/2013 - )
FTP 460 (340 KW; 05/2013 - )
FTP 510 (375 KW; 05/2013 - )
FTR 460 (340 KW; 05/2013 - )
FTR 510 (375 KW; 05/2013 - )
FTS 410 (303 KW; 05/2013 - )
FTS 460 (340 KW; 05/2013 - )
FTS 510 (375 KW; 05/2013 - )
FTT 400 (291 KW; 05/2013 - )
FTT 410 (303 KW; 05/2013 - )
FTT 440 (320 KW; 05/2013 - )
FTT 460 (340 KW; 05/2013 - )
FTT 510 (375 KW; 05/2013 - )
CF 75
FA 75.360 (265 KW; 01/2001 - 05/2013)
FAD 75.360 (265 KW; 01/2001 - 05/2013)
FAG 75.360, FAN 75.360 (265 KW; 01/2001 - 05/2013)
FAR 75.360, FAS 75.360 (265 KW; 01/2001 - 05/2013)
FT 75.360 (265 KW; 01/2001 - 05/2013)
CF 85
FA 85.360 (265 KW; 10/2006 - 05/2013)
FA 85.360 (265 KW; 10/2006 - 05/2013)
FA 85.360 (265 KW; 10/2006 - )
FA 85.410 (300 KW; 10/2006 - 05/2013)
FA 85.410 (300 KW; 10/2006 - 05/2013)
FA 85.410 (300 KW; 10/2006 - )
FA 85.460 (340 KW; 10/2006 - 05/2013)
FA 85.460 (340 KW; 10/2006 - 05/2013)
FA 85.460 (340 KW; 10/2006 - )
FA 85.510 (375 KW; 10/2006 - 05/2013)
FA 85.510 (375 KW; 10/2006 - 05/2013)
FA 85.510 (375 KW; 10/2006 - )
FAC 85.360 (265 KW; 10/2006 - 05/2013)
FAC 85.360, FAX 85.360 (265 KW; 10/2006 - )
FAC 85.410 (300 KW; 10/2005 - 05/2013)
FAC 85.410, FAX 85.410 (300 KW; 10/2005 - )
FAC 85.460 (340 KW; 10/2005 - 05/2013)
FAC 85.460, FAX 85.460 (340 KW; 10/2005 - )
FAC 85.510 (375 KW; 10/2005 - 05/2013)
FAC 85.510, FAX 85.510 (375 KW; 10/2005 - )
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - )
FAD 85.410 (300 KW; 10/2005 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2005 - )
FAD 85.460 (340 KW; 10/2005 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2005 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2005 - )
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2006 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2006 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - )
FAG 85.360, FAN 85.360 (265 KW; 10/2006 - 05/2013)
FAG 85.360, FAN 85.360 (265 KW; 10/2006 - )
FAG 85.410, FAN 85.410 (300 KW; 10/2005 - 05/2013)
FAG 85.410, FAN 85.410 (300 KW; 10/2005 - )
FAG 85.460, FAN 85.460 (340 KW; 10/2005 - 05/2013)
FAG 85.460, FAN 85.460 (340 KW; 10/2005 - )
FAG 85.510, FAN 85.510 (375 KW; 10/2005 - 05/2013)
FAG 85.510, FAN 85.510 (375 KW; 10/2005 - )
FAN 85.360 (265 KW; 10/2006 - 05/2013)
FAN 85.410 (300 KW; 10/2006 - 05/2013)
FAN 85.460 (340 KW; 10/2006 - 05/2013)
FAN 85.510 (375 KW; 10/2006 - 05/2013)
FAQ 85.360 (265 KW; 10/2006 - 05/2013)
FAQ 85.410 (300 KW; 10/2006 - 05/2013)
FAQ 85.460 (340 KW; 10/2006 - 05/2013)
FAQ 85.510 (375 KW; 10/2006 - 05/2013)
FAR 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - )
FAR 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - )
FAR 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - )
FAR 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - )
FAX 85.410 (300 KW; 10/2005 - 05/2013)
FAX 85.460 (340 KW; 10/2005 - 05/2013)
FAX 85.510 (375 KW; 10/2005 - 05/2013)
FT 85.410 (300 KW; 10/2005 - 05/2013)
FT 85.460 (340 KW; 10/2005 - 05/2013)
FTG 85.360 (265 KW; 10/2006 - 05/2013)
FTG 85.360 (265 KW; 10/2006 - )
FTG 85.410 (300 KW; 10/2005 - 05/2013)
FTG 85.410 (300 KW; 10/2005 - )
FTG 85.460 (340 KW; 10/2005 - 05/2013)
FTG 85.510 (375 KW; 10/2005 - 05/2013)
FTG 85.510 (375 KW; 10/2005 - )
FTR 85.360, FTS 85.360, FTP 85.360 (265 KW; 10/2006 - 05/2013)
FTR 85.360; FTS 85.360, FTP 85.360 (265 KW; 10/2006 - )
FTR 85.410, FTS 85.410, FTP 85.410 (300 KW; 10/2005 - 05/2013)
FTR 85.410, FTS 85.410, FTP 85.410 (300 KW; 10/2005 - )
FTR 85.460, FTS 85.460, FTP 85.460 (340 KW; 10/2005 - 05/2013)
FTR 85.460, FTS 85.460, FTP 85.460 (340 KW; 10/2005 - )
FTR 85.510, FTS 85.510, FTP 85.510 (375 KW; 10/2005 - 05/2013)
FTR 85.510, FTS 85.510, FTP 85.510 (375 KW; 10/2005 - )
FTT 85.360 (265 KW; 10/2006 - 05/2013)
FTT 85.360 (265 KW; 10/2006 - )
FTT 85.410 (300 KW; 10/2005 - 05/2013)
FTT 85.460 (340 KW; 10/2005 - 05/2013)
FTT 85.510 (375 KW; 10/2005 - 05/2013)
XF
FA 410 (303 KW; 10/2012 - )
FA 440 (320 KW; 10/2012 - )
FA 460 (340 KW; 10/2012 - )
FA 510 (375 KW; 10/2012 - )
FAD 460 (340 KW; 10/2012 - )
FAD 510 (375 KW; 10/2012 - )
FAN 410 (303 KW; 10/2012 - )
FAN 440 (320 KW; 10/2012 - )
FAN 460 (340 KW; 10/2012 - )
FAN 510 (375 KW; 10/2012 - )
FAR 410 (303 KW; 10/2012 - )
FAR 410, FAS 410 (303 KW; 10/2012 - )
FAR 440 (320 KW; 10/2012 - )
FAR 440, FAS 440 (320 KW; 10/2012 - )
FAR 460 (340 KW; 10/2012 - )
FAR 460, FAS 460 (340 KW; 10/2012 - )
FAR 510 (375 KW; 10/2012 - )
FAR 510, FAS 510 (375 KW; 10/2012 - )
FT 410 (303 KW; 10/2012 - )
FT 440 (320 KW; 10/2012 - )
FT 460 (340 KW; 10/2012 - )
FT 510 (375 KW; 10/2012 - )
FTG 410 (303 KW; 10/2012 - )
FTG 440 (320 KW; 10/2012 - )
FTG 460 (340 KW; 10/2012 - )
FTG 510 (375 KW; 10/2012 - )
FTP 410 (303 KW; 10/2012 - )
FTP 440 (320 KW; 10/2012 - )
FTP 460 (340 KW; 10/2012 - )
FTP 510 (375 KW; 10/2012 - )
FTT 460 (340 KW; 10/2012 - )
FTT 510 (375 KW; 10/2012 - )
XF 105
FA 105.410 (300 KW; 10/2005 - )
FA 105.460 (340 KW; 10/2005 - )
FA 105.510 (375 KW; 10/2005 - )
FAD 105.410 (300 KW; 10/2005 - )
FAD 105.460 (340 KW; 10/2005 - )
FAD 105.510 (375 KW; 10/2005 - )
FAK 105.410 (300 KW; 10/2005 - )
FAK 105.460 (340 KW; 10/2005 - )
FAK 105.510 (375 KW; 10/2005 - )
FAR 105.410 (300 KW; 10/2005 - )
FAR 105.460 (340 KW; 10/2005 - )
FAR 105.510 (375 KW; 10/2005 - )
FAS 105.410, FAR 105.410, FAN 105.410 (300 KW; 10/2005 - )
FAS 105.410, FAR 105.410, FAN 105.410 (300 KW; 10/2005 - )
FAS 105.460, FAR 105.460, FAN 105.460 (340 KW; 10/2005 - )
FAS 105.460, FAR 105.460, FAN 105.460 (340 KW; 10/2005 - )
FAS 105.510, FAR 105.510, FAN 105.510 (375 KW; 10/2005 - )
FAS 105.510, FAR 105.510, FAN 105.510 (375 KW; 10/2005 - )
FAT 105.410 (300 KW; 10/2005 - )
FAT 105.460 (340 KW; 10/2015 - )
FAT 105.510 (375 KW; 10/2005 - )
FT 105.410 (300 KW; 10/2005 - )
FT 105.460 (340 KW; 10/2005 - )
FT 105.510 (375 KW; 10/2005 - )
FTM 105.410 (300 KW; 10/2005 - )
FTM 105.460 (340 KW; 10/2005 - )
FTM 105.510 (375 KW; 10/2005 - )
FTP 105.410 (300 KW; 10/2005 - )
FTP 105.460 (340 KW; 10/2005 - )
FTP 105.510 (375 KW; 10/2005 - )
FTS 105.410, FTR 105.410, FTG 105.410 (300 KW; 10/2005 - )
FTS 105.410, FTR 105.410, FTG 105.410 (300 KW; 10/2005 - )
FTS 105.460, FTR 105.460, FTG 105.460 (340 KW; 10/2005 - )
FTS 105.510, FTR 105.510, FTG 105.510 (375 KW; 10/2005 - )
FTS 105.510, FTR 105.510, FTG 105.510 (375 KW; 10/2005 - )
FTT 105.410 (300 KW; 10/2005 - )
FTT 105.460 (340 KW; 10/2005 - )
FTT 105.510 (375 KW; 10/2005 - )


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE