Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4300.90.72 
• Product Type: Clutch Kit 
• Barcode:  
• Product Status: Available 
  
 Product Criteria 
• Diameter [mm]: 430 
• Number of teeth: 10 
• See list for components 
  
 CROSS REFERENCE LISTS
 Components List 
4301.20.00Cover assembly
4338.30.00Clutch Disc
8916.40.00Release bearing
  
 OEM Numbers 
• 1814035DAF
• 1814035RDAF
• 1851350RDAF
• 1935392RDAF
  
 Compare Numbers 
• 3400 700 361SACHS
  
 BUILT-IN VEHICLES
 DAF
CF 75
FAD 75.360 (265 KW; 01/2001 - 05/2013)
CF 85
FA 85.360 (265 KW; 10/2006 - 05/2013)
FA 85.360 (265 KW; 10/2006 - 05/2013)
FA 85.360 (265 KW; 10/2006 - )
FA 85.410 (300 KW; 10/2006 - 05/2013)
FA 85.410 (300 KW; 10/2006 - 05/2013)
FA 85.410 (300 KW; 10/2006 - )
FA 85.460 (340 KW; 10/2006 - 05/2013)
FA 85.460 (340 KW; 10/2006 - 05/2013)
FA 85.460 (340 KW; 10/2006 - )
FA 85.510 (375 KW; 10/2006 - 05/2013)
FA 85.510 (375 KW; 10/2006 - 05/2013)
FA 85.510 (375 KW; 10/2006 - )
FAC 85.360 (265 KW; 10/2006 - 05/2013)
FAC 85.360, FAX 85.360 (265 KW; 10/2006 - )
FAC 85.410 (300 KW; 10/2005 - 05/2013)
FAC 85.410, FAX 85.410 (300 KW; 10/2005 - )
FAC 85.460 (340 KW; 10/2005 - 05/2013)
FAC 85.460, FAX 85.460 (340 KW; 10/2005 - )
FAC 85.510 (375 KW; 10/2005 - 05/2013)
FAC 85.510, FAX 85.510 (375 KW; 10/2005 - )
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - )
FAD 85.410 (300 KW; 10/2005 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2005 - )
FAD 85.460 (340 KW; 10/2005 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2005 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2005 - )
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2006 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2006 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - )
FAG 85.360, FAN 85.360 (265 KW; 10/2006 - 05/2013)
FAG 85.360, FAN 85.360 (265 KW; 10/2006 - )
FAG 85.410, FAN 85.410 (300 KW; 10/2005 - 05/2013)
FAG 85.410, FAN 85.410 (300 KW; 10/2005 - )
FAG 85.460, FAN 85.460 (340 KW; 10/2005 - 05/2013)
FAG 85.460, FAN 85.460 (340 KW; 10/2005 - )
FAG 85.510, FAN 85.510 (375 KW; 10/2005 - 05/2013)
FAG 85.510, FAN 85.510 (375 KW; 10/2005 - )
FAN 85.360 (265 KW; 10/2006 - 05/2013)
FAN 85.410 (300 KW; 10/2006 - 05/2013)
FAN 85.460 (340 KW; 10/2006 - 05/2013)
FAN 85.510 (375 KW; 10/2006 - 05/2013)
FAQ 85.360 (265 KW; 10/2006 - 05/2013)
FAQ 85.410 (300 KW; 10/2006 - 05/2013)
FAQ 85.460 (340 KW; 10/2006 - 05/2013)
FAQ 85.510 (375 KW; 10/2006 - 05/2013)
FAR 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - )
FAR 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - )
FAR 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - )
FAR 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - )
FAX 85.410 (300 KW; 10/2005 - 05/2013)
FAX 85.460 (340 KW; 10/2005 - 05/2013)
FAX 85.510 (375 KW; 10/2005 - 05/2013)
FT 85.410 (300 KW; 10/2005 - 05/2013)
FT 85.460 (340 KW; 10/2005 - 05/2013)
FTG 85.360 (265 KW; 10/2006 - 05/2013)
FTG 85.360 (265 KW; 10/2006 - )
FTG 85.410 (300 KW; 10/2005 - 05/2013)
FTG 85.410 (300 KW; 10/2005 - )
FTG 85.460 (340 KW; 10/2005 - 05/2013)
FTG 85.510 (375 KW; 10/2005 - 05/2013)
FTG 85.510 (375 KW; 10/2005 - )
FTR 85.360, FTS 85.360, FTP 85.360 (265 KW; 10/2006 - 05/2013)
FTR 85.360; FTS 85.360, FTP 85.360 (265 KW; 10/2006 - )
FTR 85.410, FTS 85.410, FTP 85.410 (300 KW; 10/2005 - 05/2013)
FTR 85.410, FTS 85.410, FTP 85.410 (300 KW; 10/2005 - )
FTR 85.460, FTS 85.460, FTP 85.460 (340 KW; 10/2005 - 05/2013)
FTR 85.460, FTS 85.460, FTP 85.460 (340 KW; 10/2005 - )
FTR 85.510, FTS 85.510, FTP 85.510 (375 KW; 10/2005 - 05/2013)
FTR 85.510, FTS 85.510, FTP 85.510 (375 KW; 10/2005 - )
FTT 85.360 (265 KW; 10/2006 - 05/2013)
FTT 85.360 (265 KW; 10/2006 - )
FTT 85.410 (300 KW; 10/2005 - 05/2013)
FTT 85.460 (340 KW; 10/2005 - 05/2013)
FTT 85.510 (375 KW; 10/2005 - 05/2013)
XF 105
FA 105.410 (300 KW; 10/2005 - )
FA 105.460 (340 KW; 10/2005 - )
FA 105.510 (375 KW; 10/2005 - )
FAD 105.410 (300 KW; 10/2005 - )
FAD 105.460 (340 KW; 10/2005 - )
FAD 105.510 (375 KW; 10/2005 - )
FAK 105.410 (300 KW; 10/2005 - )
FAK 105.460 (340 KW; 10/2005 - )
FAK 105.510 (375 KW; 10/2005 - )
FAR 105.410 (300 KW; 10/2005 - )
FAR 105.460 (340 KW; 10/2005 - )
FAR 105.510 (375 KW; 10/2005 - )
FAS 105.410, FAR 105.410, FAN 105.410 (300 KW; 10/2005 - )
FAS 105.410, FAR 105.410, FAN 105.410 (300 KW; 10/2005 - )
FAS 105.460, FAR 105.460, FAN 105.460 (340 KW; 10/2005 - )
FAS 105.460, FAR 105.460, FAN 105.460 (340 KW; 10/2005 - )
FAS 105.510, FAR 105.510, FAN 105.510 (375 KW; 10/2005 - )
FAS 105.510, FAR 105.510, FAN 105.510 (375 KW; 10/2005 - )
FAT 105.410 (300 KW; 10/2005 - )
FAT 105.460 (340 KW; 10/2015 - )
FAT 105.510 (375 KW; 10/2005 - )
FT 105.410 (300 KW; 10/2005 - )
FT 105.460 (340 KW; 10/2005 - )
FT 105.510 (375 KW; 10/2005 - )
FTM 105.410 (300 KW; 10/2005 - )
FTM 105.460 (340 KW; 10/2005 - )
FTM 105.510 (375 KW; 10/2005 - )
FTP 105.410 (300 KW; 10/2005 - )
FTP 105.460 (340 KW; 10/2005 - )
FTP 105.510 (375 KW; 10/2005 - )
FTS 105.410, FTR 105.410, FTG 105.410 (300 KW; 10/2005 - )
FTS 105.410, FTR 105.410, FTG 105.410 (300 KW; 10/2005 - )
FTS 105.460, FTR 105.460, FTG 105.460 (340 KW; 10/2005 - )
FTS 105.510, FTR 105.510, FTG 105.510 (375 KW; 10/2005 - )
FTS 105.510, FTR 105.510, FTG 105.510 (375 KW; 10/2005 - )
FTT 105.410 (300 KW; 10/2005 - )
FTT 105.460 (340 KW; 10/2005 - )
FTT 105.510 (375 KW; 10/2005 - )


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE