Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 8930.40.00 
• Product Type: Release bearing 
• Barcode:  
• Product Status: Available 
  
 Product Criteria 
• Parameter: KZI/Z-5 
  
 CROSS REFERENCE LISTS
 OEM Numbers 
• 42062095FIAT
• 04742138IVECO
• 08122735IVECO
• 42062095IVECO
• 04742138MAGIRUS-DEUTZ
• 08122735MAGIRUS-DEUTZ
• 42062095MAGIRUS-DEUTZ
  
 Compare Numbers 
• 3151 123 031SACHS
  
 BUILT-IN VEHICLES
 IVECO
220…
220-38 PT
240…
240-38 (01/1985 - )
P/PA
330-36 H 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 12/1990)
330-36 H 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1991 - 12/1992)
330-36 H 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 12/1990)
330-36 H 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 12/1992)
330-36 HT 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 12/1990)
330-36 HT 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1991 - 12/1992)
330-36 HT 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 12/1990)
330-36 HT 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 12/1992)
330-36 HW 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 10/1990)
330-36 HW 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 12/1992)
330-36 HW 61211112, 61211205, 60551312, 61211215, 61211312, 61211315, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1991 - 12/1992)
330-36 HW 61211112, 61211205, 60551312, 61211215, 61211312, 61212115, 61212212, 61211212, 61212112, 61212215, 60551212 (265 KW; 01/1989 - 10/1990)
TurboStar
190-33 (243 KW; 10/1986 - 05/1987)
190-33 P 43052371, 43072264, 43072371, 43051351, 43052271, 43052351, 43051131, 43051151, 43051251, 43071331, 43072351, 43052264 (243 KW; 01/1986 - 12/1987)
190-33 T (243 KW; 07/1984 - 09/1986)
190-33 T (243 KW; 10/1986 - 05/1987)
190-33 190-33 (243 KW; 07/1984 - 09/1986)
190-42 (309 KW; 07/1984 - 09/1986)
190-42 41011211, 41032211, 41011111, 41012204, 41012211, 41011311, 41031311, 41012311, 41032311 (309 KW; 10/1986 - 12/1990)
190-42 T 41011211, 41032211, 41011111, 41012204, 41012211, 41011311, 41031311, 41012311, 41032311 (309 KW; 07/1984 - 09/1986)
190-42 T 41011211, 41032211, 41011111, 41012204, 41012211, 41011311, 41031311, 41012311, 41032311 (309 KW; 10/1986 - 12/1990)
 
 MAGIRUS-DEUTZ
360…
360 M 33 F, FKS


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE