Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 8638.47.00 
• Product Type: Release bearing 
• Barcode:  
• Product Status: Available 
  
 Product Criteria 
• Parameter: PHIS-6/38 
  
 CROSS REFERENCE LISTS
 In Parts List 
4300.90.465 Clutch Kit
4300.90.462 Clutch Kit
4300.90.463 Clutch Kit
4300.90.460 Clutch Kit
4300.90.464 Clutch Kit
4300.90.461 Clutch Kit
  
 OEM Numbers 
• 2046284DAF
• 33121-EV110HINO
• 42575288IVECO
• 12 10 03 75LIEBHERR
• 579808608LIEBHERR
• 81.30550-0272MAN
  
 Compare Numbers 
• 6482 000 216SACHS
  
 BUILT-IN VEHICLES
 DAF
CF
FA 290 (210 KW; 05/2013 - )
FA 330 (240 KW; 05/2013 - )
FA 370 (271 KW; 05/2013 - )
FA 400 (291 KW; 05/2013 - )
FA 410 (303 KW; 05/2013 - )
FA 440 (320 KW; 05/2013 - )
FA 460 (340 KW; 05/2013 - )
FA 510 (375 KW; 05/2013 - )
FAD 290 (210 KW; 05/2013 - )
FAD 290 (210 KW; 05/2013 - )
FAD 330 (240 KW; 05/2013 - )
FAD 330 (240 KW; 05/2013 - )
FAD 370 (271 KW; 05/2013 - )
FAD 370 (271 KW; 05/2013 - )
FAD 400 (291 KW; 05/2013 - )
FAD 400 (291 KW; 05/2013 - )
FAD 410 (303 KW; 05/2013 - )
FAD 410 (303 KW; 05/2013 - )
FAD 440 (320 KW; 05/2013 - )
FAD 440 (320 KW; 05/2013 - )
FAD 460 (340 KW; 05/2013 - )
FAD 460 (340 KW; 05/2013 - )
FAD 510 (375 KW; 05/2013 - )
FAD 510 (375 KW; 05/2013 - )
FAN 290, FAG 290 (210 KW; 05/2013 - )
FAN 330, FAG 330 (240 KW; 05/2013 - )
FAN 370, FAG 370 (271 KW; 05/2013 - )
FAN 400, FAG 400 (291 KW; 05/2013 - )
FAN 410, FAG 410 (303 KW; 05/2013 - )
FAN 440, FAG 440 (320 KW; 05/2013 - )
FAN 460, FAG 460 (340 KW; 05/2013 - )
FAN 510, FAG 510 (375 KW; 05/2013 - )
FAQ 400, FAX 400 (291 KW; 12/2015 - )
FAQ 410, FAX 410 (303 KW; 12/2015 - )
FAQ 440, FAX 440 (320 KW; 12/2015 - )
FAQ 460, FAX 460 (340 KW; 12/2015 - )
FAQ 510, FAX 510 (375 KW; 12/2015 - )
FAR 290, FAS 290 (210 KW; 05/2013 - )
FAR 330, FAS 330 (240 KW; 05/2013 - )
FAR 370, FAS 370 (271 KW; 05/2013 - )
FAR 400, FAS 400 (291 KW; 05/2013 - )
FAR 410, FAS 410 (303 KW; 05/2013 - )
FAR 440, FAS 440 (320 KW; 05/2013 - )
FAR 460, FAS 460 (340 KW; 05/2013 - )
FAR 510, FAS 510 (375 KW; 05/2013 - )
FAT 290 (210 KW; 05/2013 - )
FAT 290 (210 KW; 05/2013 - )
FAT 330 (240 KW; 05/2013 - )
FAT 330 (240 KW; 05/2013 - )
FAT 370 (271 KW; 05/2013 - )
FAT 370 (271 KW; 05/2013 - )
FAT 400 (291 KW; 05/2013 - )
FAT 400 (291 KW; 05/2013 - )
FAT 410 (303 KW; 05/2013 - )
FAT 410 (303 KW; 05/2013 - )
FAT 440 (320 KW; 05/2013 - )
FAT 440 (320 KW; 05/2013 - )
FAT 460 (340 KW; 05/2013 - )
FAT 460 (340 KW; 05/2013 - )
FAT 510 (375 KW; 05/2013 - )
FAT 510 (375 KW; 05/2013 - )
FT 290 (210 KW; 05/2013 - )
FT 330 (240 KW; 05/2013 - )
FT 370 (271 KW; 05/2013 - )
FT 400 (291 KW; 05/2013 - )
FT 410 (303 KW; 05/2013 - )
FT 440 (320 KW; 05/2013 - )
FT 460 (340 KW; 05/2013 - )
FT 510 (375 KW; 05/2013 - )
FTG 400 (291 KW; 05/2013 - )
FTG 410 (303 KW; 05/2013 - )
FTG 440 (320 KW; 05/2013 - )
FTG 460 (340 KW; 05/2013 - )
FTG 510 (375 KW; 05/2013 - )
FTP 400 (291 KW; 05/2013 - )
FTP 410 (303 KW; 05/2013 - )
FTP 440 (320 KW; 05/2013 - )
FTP 460 (340 KW; 05/2013 - )
FTP 510 (375 KW; 05/2013 - )
FTR 460 (340 KW; 05/2013 - )
FTR 510 (375 KW; 05/2013 - )
FTS 410 (303 KW; 05/2013 - )
FTS 460 (340 KW; 05/2013 - )
FTS 510 (375 KW; 05/2013 - )
FTT 400 (291 KW; 05/2013 - )
FTT 410 (303 KW; 05/2013 - )
FTT 440 (320 KW; 05/2013 - )
FTT 460 (340 KW; 05/2013 - )
FTT 510 (375 KW; 05/2013 - )
XF
FA 440 (320 KW; 10/2012 - )
FAN 440 (320 KW; 10/2012 - )
FAR 440 (320 KW; 10/2012 - )
FAR 440, FAS 440 (320 KW; 10/2012 - )
FT 440 (320 KW; 10/2012 - )


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE