Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4384.60.00 
• Product Type: Cover assembly 
• Barcode:  
• Product Status: Available 
  
 Product Criteria 
• Parameter: MFZ430 
• Diameter [mm]: 430 
  
 CROSS REFERENCE LISTS
 In Parts List 
4300.90.118 Clutch Kit
4300.90.127 Clutch Kit
  
 OEM Numbers 
• 1521719VOLVO
• 20748154VOLVO
• 85000511VOLVO
  
 Compare Numbers 
• 3483 000 382SACHS
  
 BUILT-IN VEHICLES
 VOLVO
FH
400 (294 KW; 09/2005 - )
400 (294 KW; 09/2005 - )
400 (294 KW; 09/2005 - )
400 (294 KW; 09/2005 - )
400 (294 KW; 09/2005 - )
400 (294 KW; 09/2005 - )
FM
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 06/2016 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 330 (243 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 09/2005 - )
FM 360 (264 KW; 11/2005 - )
FM 360 (264 KW; 11/2005 - )
FM 360 (264 KW; 11/2005 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 06/2016 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 09/2005 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 370 (272 KW; 04/2012 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 380 (280 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 400 (294 KW; 09/2005 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 06/2016 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 09/2005 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 410 (302 KW; 04/2012 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 420 (309 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 09/2005 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 450 (332 KW; 04/2012 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 460 (338 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FM 500 (368 KW; 09/2005 - )
FMX
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
330 (243 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2012 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2012 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2012 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2012 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
370 (272 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
380 (280 KW; 04/2010 - )
400 (294 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
410 (302 KW; 04/2010 - )
430 (316 KW; 04/2010 - )
FMX II
330 (243 KW; 04/2012 - )
330 (243 KW; 04/2012 - )
330 (243 KW; 04/2012 - )
330 (243 KW; 04/2012 - )
330 (243 KW; 04/2012 - )
330 (243 KW; 04/2012 - )
330 (243 KW; 04/2012 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 09/2013 - )
330 (243 KW; 06/2016 - )
330 (243 KW; 06/2016 - )
330 (243 KW; 06/2016 - )
330 (243 KW; 06/2016 - )
330 (243 KW; 06/2016 - )
330 (243 KW; 06/2016 - )
330 (243 KW; 06/2016 - )
330 (243 KW; 06/2016 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 09/2013 - )
370 (272 KW; 06/2016 - )
370 (272 KW; 06/2016 - )
370 (272 KW; 06/2016 - )
370 (272 KW; 06/2016 - )
370 (272 KW; 06/2016 - )
370 (272 KW; 06/2016 - )
370 (272 KW; 06/2016 - )
370 (272 KW; 06/2016 - )
370 370 (272 KW; 09/2013 - )
380 (243 KW; 04/2012 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 09/2013 - )
410 (302 KW; 06/2016 - )
410 (302 KW; 06/2016 - )
410 (302 KW; 06/2016 - )
410 (302 KW; 06/2016 - )
410 (302 KW; 06/2016 - )
410 (302 KW; 06/2016 - )
410 (302 KW; 06/2016 - )
410 (302 KW; 06/2016 - )


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE