Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4332.30.00 
• Product Type: Clutch Disc 
• Barcode: 5310198007930 
• Product Status: Available 
  
 Product Criteria 
• Parameter: 430GTZ 
• Diameter [mm]: 430 
• Hub profile: 2"-10N 
• Number of teeth: 10 
  
 CROSS REFERENCE LISTS
 In Parts List 
4300.90.69 Clutch Kit
4300.90.157 Clutch Kit
4300.90.384 Clutch Kit
4300.90.65 Clutch Kit
  
 OEM Numbers 
• 1623295DAF
• 1663224DAF
• 1738830DAF
• 018 250 35 03MERCEDES-BENZ
• A 018 250 35 03MERCEDES-BENZ
• TW02087TATRA
  
 Compare Numbers 
• 1878 000 205SACHS
• 1878 003 647SACHS
  
 BUILT-IN VEHICLES
 DAF
CF 75
FAT 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.250 (183 KW; 01/2001 - 05/2013)
FA 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.310 (228 KW; 01/2001 - 05/2013)
FA 75.310 (228 KW; 10/2006 - 05/2013)
FA 75.310 (228 KW; 10/2006 - 05/2013)
FA 75.360 (265 KW; 01/2001 - 05/2013)
FA 75.360 (265 KW; 10/2006 - 05/2013)
FA 75.360 (265 KW; 10/2006 - 05/2013)
FAD 75.250 (183-184 KW; 01/2001 - 05/2013)
FAD 75.310 (228 KW; 01/2001 - 05/2013)
FAD 75.360 (265 KW; 01/2001 - 05/2013)
FAG 75.250, FAN 75.250 (183 KW; 01/2001 - 05/2013)
FAG 75.310, FAN 75.310 (228 KW; 01/2001 - 05/2013)
FAG 75.360, FAN 75.360 (265 KW; 01/2001 - 05/2013)
FAR 75.250, FAS 75.250 (183 KW; 01/2001 - 05/2013)
FAR 75.310, FAS 75.310 (228 KW; 01/2001 - 05/2013)
FAR 75.360, FAS 75.360 (265 KW; 01/2001 - 05/2013)
FAT 75.250 (183 KW; 01/2001 - 05/2013)
FAT 75.310 (228 KW; 01/2001 - 05/2013)
FAT 75.310 (228 KW; 10/2006 - 05/2013)
FAT 75.360 (265 KW; 01/2001 - 05/2013)
FAT 75.360 (265 KW; 10/2006 - 05/2013)
FT 75.250 (183 KW; 01/2001 - 05/2013)
FT 75.250 (183 KW; 10/2006 - 05/2013)
FT 75.310 (228 KW; 01/2001 - 05/2013)
FT 75.310 (228 KW; 10/2006 - 05/2013)
FT 75.360 (265 KW; 01/2001 - 05/2013)
FT 75.360 (265 KW; 10/2006 - 05/2013)
CF 85
FA 85.360 (265 KW; 10/2006 - 05/2013)
FA 85.360 (265 KW; 10/2006 - 05/2013)
FA 85.410 (300 KW; 10/2006 - 05/2013)
FA 85.410 (300 KW; 10/2006 - 05/2013)
FA 85.460 (340 KW; 10/2006 - 05/2013)
FA 85.460 (340 KW; 10/2006 - 05/2013)
FA 85.510 (375 KW; 10/2006 - 05/2013)
FA 85.510 (375 KW; 10/2006 - 05/2013)
FAC 85.360 (265 KW; 10/2006 - 05/2013)
FAC 85.410 (300 KW; 10/2005 - 05/2013)
FAC 85.460 (340 KW; 10/2005 - 05/2013)
FAC 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.360 (265 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2005 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.410 (300 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2005 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.460 (340 KW; 10/2005 - 05/2013)
FAD 85.460 (340 KW; 10/2006 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2006 - 05/2013)
FAD 85.510 (375 KW; 10/2005 - 05/2013)
FAD 85.510 (375 KW; 10/2006 - 05/2013)
FAG 85.360, FAN 85.360 (265 KW; 10/2006 - 05/2013)
FAG 85.410, FAN 85.410 (300 KW; 10/2005 - 05/2013)
FAG 85.460, FAN 85.460 (340 KW; 10/2005 - 05/2013)
FAG 85.510, FAN 85.510 (375 KW; 10/2005 - 05/2013)
FAN 85.360 (265 KW; 10/2006 - 05/2013)
FAN 85.410 (300 KW; 10/2006 - 05/2013)
FAN 85.460 (340 KW; 10/2006 - 05/2013)
FAN 85.510 (375 KW; 10/2006 - 05/2013)
FAQ 85.360 (265 KW; 10/2006 - 05/2013)
FAQ 85.410 (300 KW; 10/2006 - 05/2013)
FAQ 85.460 (340 KW; 10/2006 - 05/2013)
FAQ 85.510 (375 KW; 10/2006 - 05/2013)
FAR 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.360, FAS 85.360 (265 KW; 10/2006 - 05/2013)
FAR 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.410, FAS 85.410 (300 KW; 10/2005 - 05/2013)
FAR 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.460, FAS 85.460 (340 KW; 10/2005 - 05/2013)
FAR 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - 05/2013)
FAR 85.510, FAS 85.510 (375 KW; 10/2005 - 05/2013)
FAX 85.410 (300 KW; 10/2005 - 05/2013)
FAX 85.460 (340 KW; 10/2005 - 05/2013)
FAX 85.510 (375 KW; 10/2005 - 05/2013)
FTG 85.360 (265 KW; 10/2006 - 05/2013)
FTG 85.410 (300 KW; 10/2005 - 05/2013)
FTG 85.460 (340 KW; 10/2005 - 05/2013)
FTG 85.510 (375 KW; 10/2005 - 05/2013)
FTR 85.360, FTS 85.360, FTP 85.360 (265 KW; 10/2006 - 05/2013)
FTR 85.410, FTS 85.410, FTP 85.410 (300 KW; 10/2005 - 05/2013)
FTR 85.460, FTS 85.460, FTP 85.460 (340 KW; 10/2005 - 05/2013)
FTR 85.510, FTS 85.510, FTP 85.510 (375 KW; 10/2005 - 05/2013)
FTT 85.360 (265 KW; 10/2006 - 05/2013)
FTT 85.410 (300 KW; 10/2005 - 05/2013)
FTT 85.460 (340 KW; 10/2005 - 05/2013)
FTT 85.510 (375 KW; 10/2005 - 05/2013)
XF 105
FA 105.410 (300 KW; 10/2005 - )
FA 105.460 (340 KW; 10/2005 - )
FA 105.510 (375 KW; 10/2005 - )
FAD 105.410 (300 KW; 10/2005 - )
FAD 105.460 (340 KW; 10/2005 - )
FAD 105.510 (375 KW; 10/2005 - )
FAK 105.410 (300 KW; 10/2005 - )
FAK 105.460 (340 KW; 10/2005 - )
FAK 105.510 (375 KW; 10/2005 - )
FAR 105.410 (300 KW; 10/2005 - )
FAR 105.510 (375 KW; 10/2005 - )
FAS 105.410, FAR 105.410, FAN 105.410 (300 KW; 10/2005 - )
FAS 105.410, FAR 105.410, FAN 105.410 (300 KW; 10/2005 - )
FAS 105.460, FAR 105.460, FAN 105.460 (340 KW; 10/2005 - )
FAS 105.460, FAR 105.460, FAN 105.460 (340 KW; 10/2005 - )
FAS 105.510, FAR 105.510, FAN 105.510 (375 KW; 10/2005 - )
FAS 105.510, FAR 105.510, FAN 105.510 (375 KW; 10/2005 - )
FAT 105.410 (300 KW; 10/2005 - )
FAT 105.460 (340 KW; 10/2015 - )
FAT 105.510 (375 KW; 10/2005 - )
FT 105.410 (300 KW; 10/2005 - )
FT 105.460 (340 KW; 10/2005 - )
FT 105.510 (375 KW; 10/2005 - )
FTM 105.410 (300 KW; 10/2005 - )
FTM 105.460 (340 KW; 10/2005 - )
FTM 105.510 (375 KW; 10/2005 - )
FTP 105.410 (300 KW; 10/2005 - )
FTP 105.460 (340 KW; 10/2005 - )
FTP 105.510 (375 KW; 10/2005 - )
FTS 105.410, FTR 105.410, FTG 105.410 (300 KW; 10/2005 - )
FTS 105.410, FTR 105.410, FTG 105.410 (300 KW; 10/2005 - )
FTS 105.460, FTR 105.460, FTG 105.460 (340 KW; 10/2005 - )
FTS 105.510, FTR 105.510, FTG 105.510 (375 KW; 10/2005 - )
FTS 105.510, FTR 105.510, FTG 105.510 (375 KW; 10/2005 - )
FTT 105.410 (300 KW; 10/2005 - )
FTT 105.460 (340 KW; 10/2005 - )
FTT 105.510 (375 KW; 10/2005 - )
 
 KAMAZ
4
44108 (191 KW; 01/2003 - )
45141 (191 KW; 05/1990 - )
5
53215 (11/2005 - )
5360 (191 KW; 05/1986 - )
5360 (265 KW; 05/1986 - )
53605 (191 KW; 05/2005 - )
5460 (265 KW; 05/2003 - )
6
63501 (265 KW; 05/2003 - )
6450 (265 KW; 05/2002 - )
6460 (265 KW; 10/2003 - )
6460
65111 (191 KW; 05/2000 - )
65115 (191 KW; 05/1995 - )
6520 (235 KW; 05/2003 - )
6520
6520-06 (265 KW; 01/2003 - )
65201 (265 KW; 05/2006 - )
6522 (235 KW; 05/2005 - )
65224 (265 KW; 05/2005 - )
 
 MERCEDES-BENZ
O 404
O 404


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE