Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4300.90.181 
• Product Type: Clutch Kit 
• Barcode:  
• Product Status: In development 
  
 Product Criteria 
• Diameter [mm]: 430 
• Number of teeth: 10 
• Only available as kit 
• See list for components 
  
 CROSS REFERENCE LISTS
 Components List 
43100.20.00Cover assembly
4334.30.00Clutch Disc
8916.40.00Release bearing
  
 OEM Numbers 
• 1625971DAF
• 1625971RDAF
• 1628627DAF
• 1628627RDAF
• 1714246RDAF
• 1789281DAF
• 1789281RDAF
• 1815769RDAF
• 1851349RDAF
• 1935391RDAF
  
 Compare Numbers 
• 643 3309 00LUK
• 3400 700 504SACHS
  
 BUILT-IN VEHICLES
 DAF
65 CF
FAV 65 CF 240 (177 KW; 02/1998 - 12/2000)
75 CF
FA 75 CF 250 (183 KW; 02/1998 - 12/2000)
FA 75 CF 290 (212 KW; 02/1998 - 12/2000)
FA 75 CF 320 (235 KW; 02/1998 - 12/2000)
FAG 75 CF 250,FAN 75 CF 250 (183 KW; 02/1998 - 12/2000)
FAG 75 CF 290,FAN 75 CF 290 (212 KW; 02/1998 - 12/2000)
FAG 75 CF 320,FAN 75 CF 320 (235 KW; 02/1998 - 12/2000)
FAR 75 CF 250,FAS 75 CF 250 (183 KW; 02/1998 - 12/2000)
FAR 75 CF 290,FAS 75 CF 290 (212 KW; 02/1998 - 12/2000)
FAR 75 CF 320,FAS 75 CF 320 (235 KW; 02/1998 - 12/2000)
FAT 75 CF 250 (183 KW; 02/1998 - 12/2000)
FAT 75 CF 290 (212 KW; 02/1998 - 12/2000)
FAT 75 CF 320 (235 KW; 02/1998 - 12/2000)
FAV 75 CF 250 (183 KW; 06/2001 - )
FT 75 CF 250 (183 KW; 02/1998 - 12/2000)
FT 75 CF 290 (212 KW; 02/1998 - 12/2000)
FT 75 CF 320 (235 KW; 02/1998 - 12/2000)
85 CF
FA 85 CF 340 (250 KW; 02/1998 - 12/2000)
FA 85 CF 380 (280 KW; 02/1998 - 12/2000)
FA 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAC 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAC 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAC 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAD 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAD 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAD 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAG 85 CF 340,FAN 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAG 85 CF 380,FAN 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAG 85 CF 430,FAN 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAR 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAR 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAR 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAS 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAS 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAS 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAT 85 CF 430 (315 KW; 02/1998 - 12/2000)
FT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FT 85 CF 430 (315 KW; 02/1998 - 12/2000)
FTG 85 CF 340 (250 KW; 02/1998 - 12/2000)
FTG 85 CF 380 (280 KW; 02/1998 - 12/2000)
FTG 85 CF 430 (315 KW; 02/1998 - 12/2000)
FTT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FTT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FTT 85 CF 430 (315 KW; 02/1998 - 12/2000)
CF 75
FAT 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.250 (183 KW; 01/2001 - 05/2013)
FA 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.310 (228 KW; 01/2001 - 05/2013)
FA 75.310 (228 KW; 10/2006 - 05/2013)
FA 75.310 (228 KW; 10/2006 - 05/2013)
FA 75.360 (265 KW; 01/2001 - 05/2013)
FA 75.360 (265 KW; 10/2006 - 05/2013)
FA 75.360 (265 KW; 10/2006 - 05/2013)
FAD 75.250 (183-184 KW; 01/2001 - 05/2013)
FAD 75.310 (228 KW; 01/2001 - 05/2013)
FAD 75.360 (265 KW; 01/2001 - 05/2013)
FAG 75.250, FAN 75.250 (183 KW; 01/2001 - 05/2013)
FAG 75.310, FAN 75.310 (228 KW; 01/2001 - 05/2013)
FAG 75.360, FAN 75.360 (265 KW; 01/2001 - 05/2013)
FAR 75.250, FAS 75.250 (183 KW; 01/2001 - 05/2013)
FAR 75.310, FAS 75.310 (228 KW; 01/2001 - 05/2013)
FAR 75.360, FAS 75.360 (265 KW; 01/2001 - 05/2013)
FAT 75.250 (183 KW; 01/2001 - 05/2013)
FAT 75.310 (228 KW; 01/2001 - 05/2013)
FAT 75.310 (228 KW; 10/2006 - 05/2013)
FAT 75.360 (265 KW; 01/2001 - 05/2013)
FAT 75.360 (265 KW; 10/2006 - 05/2013)
FT 75.250 (183 KW; 01/2001 - 05/2013)
FT 75.250 (183 KW; 10/2006 - 05/2013)
FT 75.310 (228 KW; 01/2001 - 05/2013)
FT 75.310 (228 KW; 10/2006 - 05/2013)
FT 75.360 (265 KW; 01/2001 - 05/2013)
FT 75.360 (265 KW; 10/2006 - 05/2013)
CF 85
FA 85.340 (250 KW; 01/2001 - )
FA 85.380 (280 KW; 01/2001 - )
FA 85.430 (315 KW; 01/2001 - )
FA 85.480 (355 KW; 01/2001 - )
FAC 85.340 (250 KW; 12/2005 - 05/2013)
FAC 85.380 (280 KW; 12/2005 - 05/2013)
FAC 85.430 (315 KW; 12/2005 - 05/2013)
FAC 85.480 (355 KW; 12/2005 - 05/2013)
FAD 85.340 (250 KW; 01/2001 - )
FAD 85.380 (280 KW; 01/2001 - )
FAD 85.430 (315 KW; 01/2001 - )
FAD 85.480 (355 KW; 01/2001 - )
FAG 85.340, FAN 85.340 (250 KW; 01/2001 - )
FAG 85.380, FAN 85.380 (280 KW; 01/2001 - )
FAG 85.430, FAN 85.430 (315 KW; 01/2001 - )
FAG 85.480, FAN 85.480 (355 KW; 01/2001 - )
FAR 85.340, FAS 85.340 (250 KW; 01/2001 - )
FAR 85.380, FAS 85.380 (280 KW; 01/2001 - )
FAR 85.430, FAS 85.430 (315 KW; 01/2001 - )
FAR 85.480, FAS 85.480 (355 KW; 01/2001 - )
FAT 85.340 (250 KW; 01/2001 - )
FAT 85.380 (280 KW; 01/2001 - )
FAT 85.430 (315 KW; 01/2001 - )
FAT 85.480 (355 KW; 01/2001 - )
FAX 85.340 (250 KW; 01/2001 - 05/2013)
FAX 85.360 (265 KW; 10/2006 - 05/2013)
FAX 85.380 (279 KW; 01/2001 - 05/2013)
FAX 85.430 (315 KW; 01/2001 - 05/2013)
FAX 85.480 (351 KW; 01/2001 - 05/2013)
FT 85.340 (250 KW; 01/2001 - )
FT 85.380 (280 KW; 01/2001 - )
FT 85.430 (315 KW; 01/2001 - )
FT 85.480 (355 KW; 01/2001 - )
FTG 85.340 (250 KW; 01/2001 - )
FTG 85.380 (280 KW; 01/2001 - )
FTG 85.480 (355 KW; 01/2001 - )
FTP 85.340 (250 KW; 01/2001 - 05/2013)
FTP 85.380 (280 KW; 01/2001 - 05/2013)
FTP 85.430 (315 KW; 01/2001 - 05/2013)
FTP 85.480 (355 KW; 01/2001 - 05/2013)
FTS 85.480 (355 KW; 01/2001 - 05/2013)
FTT 85.340 (250 KW; 01/2001 - )
FTT 85.380 (280 KW; 01/2001 - )
FTT 85.430 (315 KW; 01/2001 - )
FTT 85.430 (315 KW; 01/2001 - 05/2013)
FTT 85.480 (355 KW; 01/2001 - )
XF 95
FA 95.380 (280 KW; 09/2002 - 12/2006)
FA 95.430 (315 KW; 09/2002 - 12/2006)
FA 95.480 (355 KW; 09/2002 - 12/2006)
FA 95.530 (390 KW; 09/2002 - 12/2006)
FAD 95.380 (280 KW; 01/2002 - 12/2006)
FAD 95.430 (315 KW; 01/2002 - 12/2006)
FAD 95.480 (355 KW; 01/2002 - 12/2006)
FAD 95.530 (390 KW; 09/2002 - )
FAK 95.380 (280 KW; 01/2002 - 12/2006)
FAK 95.430 (315 KW; 01/2002 - 12/2006)
FAK 95.480 (355 KW; 01/2002 - 12/2006)
FAK 95.530 (390 KW; 09/2002 - )
FAN 95.380 (280 KW; 01/2002 - 12/2006)
FAN 95.430 (315 KW; 01/2002 - 12/2006)
FAN 95.480 (355 KW; 01/2002 - 12/2006)
FAN 95.530 (390 KW; 09/2002 - )
FAR 95.380 (280 KW; 09/2002 - 12/2006)
FAR 95.430 (315 KW; 09/2002 - 12/2006)
FAR 95.480 (355 KW; 09/2002 - 12/2006)
FAR 95.530 (390 KW; 09/2002 - 12/2006)
FAS 95.380 (280 KW; 01/2002 - 12/2006)
FAS 95.430 (315 KW; 01/2002 - 12/2006)
FAS 95.480 (355 KW; 01/2002 - 12/2006)
FAS 95.530 (390 KW; 09/2002 - )
FAT 95.380 (280 KW; 01/2002 - 12/2006)
FAT 95.430 (315 KW; 01/2002 - 12/2006)
FAT 95.480 (355 KW; 01/2002 - 12/2006)
FAT 95.530 (390 KW; 09/2002 - )
FT 95.380 (280 KW; 09/2002 - 12/2006)
FT 95.430 (315 KW; 09/2002 - 12/2006)
FT 95.480 (355 KW; 09/2002 - 12/2006)
FT 95.530 (390 KW; 09/2002 - 12/2006)
FTG 95.380 (250 KW; 09/2002 - 12/2006)
FTG 95.430 (315 KW; 12/2005 - 12/2006)
FTG 95.480 (355 KW; 12/2005 - 12/2006)
FTG 95.530 (390 KW; 09/2002 - 12/2006)
FTM 95.380 (280 KW; 12/2005 - 12/2006)
FTM 95.430 (315 KW; 12/2005 - 12/2006)
FTM 95.480 (355 KW; 12/2005 - 12/2006)
FTM 95.530 (390 KW; 09/2002 - 12/2006)
FTP 95.380 (280 KW; 01/2002 - 12/2006)
FTP 95.430 (315 KW; 01/2002 - 12/2006)
FTP 95.480 (355 KW; 01/2002 - 12/2006)
FTP 95.530 (390 KW; 09/2002 - )
FTR 95.380 (280 KW; 01/2002 - 12/2006)
FTR 95.430 (315 KW; 01/2002 - 12/2006)
FTR 95.480 (355 KW; 01/2002 - 12/2006)
FTR 95.530 (390 KW; 09/2002 - )
FTS 95.380 (280 KW; 01/2002 - 12/2006)
FTS 95.430 (315 KW; 01/2002 - 12/2006)
FTS 95.480 (355 KW; 01/2002 - 12/2006)
FTS 95.530 (390 KW; 09/2002 - )
FTT 95.380 (280 KW; 01/2002 - 03/2006)
FTT 95.430 (315 KW; 01/2002 - 03/2006)
FTT 95.480 (355 KW; 01/2002 - 03/2006)
FTT 95.530 (390 KW; 09/2002 - )


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE