Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4300.90.03 
• Product Type: Clutch Kit 
• Barcode: 5310198001204 
• Product Status: Available 
  
 Product Criteria 
• Diameter [mm]: 430 
• Number of teeth: 10 
• See list for components 
  
 CROSS REFERENCE LISTS
 Components List 
4301.20.00Cover assembly
4334.30.00Clutch Disc
8916.40.00Release bearing
  
 OEM Numbers 
• 1625968DAF
  
 Compare Numbers 
• 3400 700 304SACHS
• 3400 122 101SACHS
• 805 164VALEO
  
 BUILT-IN VEHICLES
 DAF
75 CF
FA 75 CF 320 (235 KW; 02/1998 - 12/2000)
FAG 75 CF 320,FAN 75 CF 320 (235 KW; 02/1998 - 12/2000)
FAR 75 CF 320,FAS 75 CF 320 (235 KW; 02/1998 - 12/2000)
FAT 75 CF 320 (235 KW; 02/1998 - 12/2000)
FT 75 CF 320 (235 KW; 02/1998 - 12/2000)
85
F 85.300 (01/1992 - )
FA 85.330 (242 KW; 07/1992 - 02/1998)
FA 85.360 (268 KW; 07/1992 - 02/1998)
FA 85.400 (295 KW; 03/1995 - 02/1998)
FAD 85.330 (242 KW; 07/1992 - 02/1998)
FAD 85.360 (268 KW; 07/1992 - 02/1998)
FAD 85.400 (295 KW; 03/1995 - 02/1998)
FAG 85.360,FAR 85.360,FAS 85.360 (268 KW; 07/1992 - 02/1998)
FAG 85.400,FAR 85.400,FAS 85.400 (295 KW; 03/1995 - 02/1998)
FAT 85.330 (242 KW; 07/1992 - 02/1998)
FAT 85.360 (268 KW; 07/1992 - 02/1998)
FAT 85.400 (295 KW; 03/1995 - 02/1998)
FT 85.400 (295 KW; 03/1995 - 02/1998)
FTG 85.400 (295 KW; 03/1995 - 02/1998)
FTT 85.400 (295 KW; 03/1995 - 02/1998)
85 CF
FA 85 CF 340 (250 KW; 02/1998 - 12/2000)
FA 85 CF 380 (280 KW; 02/1998 - 12/2000)
FA 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAC 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAC 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAC 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAD 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAD 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAD 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAG 85 CF 340,FAN 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAG 85 CF 380,FAN 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAG 85 CF 430,FAN 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAR 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAR 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAR 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAS 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAS 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAS 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAT 85 CF 430 (315 KW; 02/1998 - 12/2000)
FT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FT 85 CF 430 (315 KW; 02/1998 - 12/2000)
FTG 85 CF 340 (250 KW; 02/1998 - 12/2000)
FTG 85 CF 380 (280 KW; 02/1998 - 12/2000)
FTG 85 CF 430 (315 KW; 02/1998 - 12/2000)
FTT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FTT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FTT 85 CF 430 (315 KW; 02/1998 - 12/2000)
95
FT 95.500 (373 KW; 02/1994 - 01/1998)
95 XF
FA 95 XF 380 (280 KW; 01/1997 - 09/2002)
FA 95 XF 430 (315 KW; 01/1997 - 09/2002)
FA 95 XF 480 (355 KW; 01/1997 - 09/2002)
FA 95 XF 530 (390 KW; 01/1997 - 09/2002)
FAC 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAC 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAC 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAD 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAD 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAD 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAR 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAR 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAR 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAR 95 XF 530 (390 KW; 01/1997 - 09/2002)
FAS 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAS 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAS 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAS 95 XF 530 (390 KW; 01/1997 - 09/2002)
FAT 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAT 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAT 95 XF 480 (355 KW; 01/1997 - 09/2002)
FT 95 XF 380 (280 KW; 01/1997 - 09/2002)
FT 95 XF 430 (315 KW; 01/1997 - 09/2002)
FT 95 XF 480 (355 KW; 01/1997 - 09/2002)
FT 95 XF 530 (390 KW; 01/1997 - 09/2002)
FT 95 XF 530 (390 KW; 01/1997 - 09/2002)
FTG 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTG 95 XF 430 (345 KW; 01/1997 - 09/2002)
FTG 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTR 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTR 95 XF 430 (315 KW; 01/1997 - 09/2002)
FTR 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTS 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTS 95 XF 430 (315 KW; 01/1997 - 09/2002)
FTS 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTT 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTT 95 XF 430 (315 KW; 01/1997 - 09/2002)
FTT 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTT 95 XF 530 (390 KW; 01/1997 - 09/2002)
CF 75
FAT 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.250 (183 KW; 01/2001 - 05/2013)
FA 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.250 (183 KW; 10/2006 - 05/2013)
FA 75.310 (228 KW; 01/2001 - 05/2013)
FA 75.310 (228 KW; 10/2006 - 05/2013)
FA 75.310 (228 KW; 10/2006 - 05/2013)
FA 75.360 (265 KW; 01/2001 - 05/2013)
FA 75.360 (265 KW; 10/2006 - 05/2013)
FA 75.360 (265 KW; 10/2006 - 05/2013)
FAD 75.250 (183-184 KW; 01/2001 - 05/2013)
FAG 75.250, FAN 75.250 (183 KW; 01/2001 - 05/2013)
FAG 75.310, FAN 75.310 (228 KW; 01/2001 - 05/2013)
FAG 75.360, FAN 75.360 (265 KW; 01/2001 - 05/2013)
FAR 75.250, FAS 75.250 (183 KW; 01/2001 - 05/2013)
FAR 75.310, FAS 75.310 (228 KW; 01/2001 - 05/2013)
FAR 75.360, FAS 75.360 (265 KW; 01/2001 - 05/2013)
FAT 75.250 (183 KW; 01/2001 - 05/2013)
FAT 75.310 (228 KW; 01/2001 - 05/2013)
FAT 75.310 (228 KW; 10/2006 - 05/2013)
FAT 75.360 (265 KW; 01/2001 - 05/2013)
FAT 75.360 (265 KW; 10/2006 - 05/2013)
FT 75.250 (183 KW; 01/2001 - 05/2013)
FT 75.250 (183 KW; 10/2006 - 05/2013)
FT 75.310 (228 KW; 01/2001 - 05/2013)
FT 75.310 (228 KW; 10/2006 - 05/2013)
FT 75.360 (265 KW; 01/2001 - 05/2013)
FT 75.360 (265 KW; 10/2006 - 05/2013)
CF 85
FA 85.340 (250 KW; 01/2001 - )
FA 85.380 (280 KW; 01/2001 - )
FA 85.430 (315 KW; 01/2001 - )
FA 85.480 (355 KW; 01/2001 - )
FAD 85.340 (250 KW; 01/2001 - )
FAD 85.380 (280 KW; 01/2001 - )
FAD 85.430 (315 KW; 01/2001 - )
FAD 85.480 (355 KW; 01/2001 - )
FAG 85.340, FAN 85.340 (250 KW; 01/2001 - )
FAG 85.380, FAN 85.380 (280 KW; 01/2001 - )
FAG 85.430, FAN 85.430 (315 KW; 01/2001 - )
FAG 85.480, FAN 85.480 (355 KW; 01/2001 - )
FAR 85.340, FAS 85.340 (250 KW; 01/2001 - )
FAR 85.380, FAS 85.380 (280 KW; 01/2001 - )
FAR 85.430, FAS 85.430 (315 KW; 01/2001 - )
FAR 85.480, FAS 85.480 (355 KW; 01/2001 - )
FAT 85.340 (250 KW; 01/2001 - )
FAT 85.380 (280 KW; 01/2001 - )
FAT 85.430 (315 KW; 01/2001 - )
FAT 85.480 (355 KW; 01/2001 - )
FT 85.340 (250 KW; 01/2001 - )
FT 85.380 (280 KW; 01/2001 - )
FT 85.430 (315 KW; 01/2001 - )
FT 85.480 (355 KW; 01/2001 - )
FTG 85.340 (250 KW; 01/2001 - )
FTG 85.380 (280 KW; 01/2001 - )
FTG 85.480 (355 KW; 01/2001 - )
FTT 85.340 (250 KW; 01/2001 - )
FTT 85.380 (280 KW; 01/2001 - )
FTT 85.430 (315 KW; 01/2001 - )
FTT 85.480 (355 KW; 01/2001 - )
XF 95
FA 95.380 (280 KW; 09/2002 - 12/2006)
FA 95.430 (315 KW; 09/2002 - 12/2006)
FA 95.480 (355 KW; 09/2002 - 12/2006)
FA 95.530 (390 KW; 09/2002 - 12/2006)
FAD 95.380 (280 KW; 01/2002 - 12/2006)
FAD 95.430 (315 KW; 01/2002 - 12/2006)
FAD 95.480 (355 KW; 01/2002 - 12/2006)
FAD 95.530 (390 KW; 09/2002 - )
FAK 95.380 (280 KW; 01/2002 - 12/2006)
FAK 95.430 (315 KW; 01/2002 - 12/2006)
FAK 95.480 (355 KW; 01/2002 - 12/2006)
FAK 95.530 (390 KW; 09/2002 - )
FAN 95.380 (280 KW; 01/2002 - 12/2006)
FAN 95.430 (315 KW; 01/2002 - 12/2006)
FAN 95.480 (355 KW; 01/2002 - 12/2006)
FAN 95.530 (390 KW; 09/2002 - )
FAR 95.380 (280 KW; 09/2002 - 12/2006)
FAR 95.430 (315 KW; 09/2002 - 12/2006)
FAR 95.480 (355 KW; 09/2002 - 12/2006)
FAR 95.530 (390 KW; 09/2002 - 12/2006)
FAS 95.380 (280 KW; 01/2002 - 12/2006)
FAS 95.430 (315 KW; 01/2002 - 12/2006)
FAS 95.480 (355 KW; 01/2002 - 12/2006)
FAS 95.530 (390 KW; 09/2002 - )
FAT 95.380 (280 KW; 01/2002 - 12/2006)
FAT 95.430 (315 KW; 01/2002 - 12/2006)
FAT 95.480 (355 KW; 01/2002 - 12/2006)
FAT 95.530 (390 KW; 09/2002 - )
FT 95.380 (280 KW; 09/2002 - 12/2006)
FT 95.430 (315 KW; 09/2002 - 12/2006)
FT 95.480 (355 KW; 09/2002 - 12/2006)
FT 95.530 (390 KW; 09/2002 - 12/2006)
FTG 95.380 (250 KW; 09/2002 - 12/2006)
FTG 95.430 (315 KW; 12/2005 - 12/2006)
FTG 95.480 (355 KW; 12/2005 - 12/2006)
FTG 95.530 (390 KW; 09/2002 - 12/2006)
FTM 95.380 (280 KW; 12/2005 - 12/2006)
FTM 95.430 (315 KW; 12/2005 - 12/2006)
FTM 95.480 (355 KW; 12/2005 - 12/2006)
FTM 95.530 (390 KW; 09/2002 - 12/2006)
FTP 95.380 (280 KW; 01/2002 - 12/2006)
FTP 95.430 (315 KW; 01/2002 - 12/2006)
FTP 95.480 (355 KW; 01/2002 - 12/2006)
FTP 95.530 (390 KW; 09/2002 - )
FTR 95.380 (280 KW; 01/2002 - 12/2006)
FTR 95.430 (315 KW; 01/2002 - 12/2006)
FTR 95.480 (355 KW; 01/2002 - 12/2006)
FTR 95.530 (390 KW; 09/2002 - )
FTS 95.380 (280 KW; 01/2002 - 12/2006)
FTS 95.430 (315 KW; 01/2002 - 12/2006)
FTS 95.480 (355 KW; 01/2002 - 12/2006)
FTS 95.530 (390 KW; 09/2002 - )
FTT 95.380 (280 KW; 01/2002 - 03/2006)
FTT 95.430 (315 KW; 01/2002 - 03/2006)
FTT 95.480 (355 KW; 01/2002 - 03/2006)
FTT 95.530 (390 KW; 09/2002 - )
 
 MAN
18…
18.350 HOCL/R-SKD (257 KW; 01/1995 - )
18.370 HOCL/R-SKD (272 KW; 01/1995 - )
18.400 HOCL/R (294 KW; 01/1992 - )
18.400 HOCL/R-SKD (294 KW; 01/1995 - )
18.410 HOCL/R (06/2002 - )
18.420 HOCL/R (309 KW; 01/1992 - )
18.420 HOCL/R-SKD (309 KW; 01/1995 - )
24…
24.350 HOCLN (257 KW; 01/1997 - )
24.400 HOCLN (294 KW; 01/1997 - )
LION´S COACH
RH 352 (257 KW; 05/1996 - )
RH 402 (294 KW; 05/1996 - )
RH 403 (294 KW; 09/1998 - )
RH 422 (308 KW; 05/1996 - )
RH 463, RHC 464 (338 KW; 01/2000 - )
RHC 414 (301 KW; 06/2002 - )
LION´S STAR
FRH 352,RH 353 (257 KW; 09/1995 - )
FRH 402 (294 KW; 04/1991 - 09/1992)
FRH 402,RH 403 (294 KW; 09/1995 - )
FRH 462 (04/1991 - )


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE