Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4259.30.00 
• Product Type: Clutch Disc 
• Barcode: 5310198006179 
• Product Status: Available 
  
 Product Criteria 
• Parameter: 420GSZ 
• Diameter [mm]: 420 
• Hub profile: 2"-10Z 
• Number of teeth: 10 
  
 CROSS REFERENCE LISTS
 In Parts List 
4200.90.02 Clutch Kit
4200.90.82 Clutch Kit
4200.90.83 Clutch Kit
  
 OEM Numbers 
• 223811BOVA
• 270054BOVA
• 0755079DAF
• 1287899DAF
• 1348142DAF
• 1348142RDAF
• 1395695DAF
• 1395695RDAF
• 755079DAF
• ACU9333LEYLAND-DAF
• 10713784VAN HOOL
  
 Compare Numbers 
• 1861 986 140SACHS
• 1878 086 742SACHS
  
 BUILT-IN VEHICLES
 BOVA
Futura
FHD 12-370 (264 KW; )
FUTURA
 
 DAF
2800
2800
85
F 85.300 (01/1992 - )
FA 85.330 (242 KW; 07/1992 - 02/1998)
FA 85.360 (268 KW; 07/1992 - 02/1998)
FAD 85.330 (242 KW; 07/1992 - 02/1998)
FAD 85.360 (268 KW; 07/1992 - 02/1998)
FAG 85.330,FAR 85.330,FAS 85.330 (242 KW; 07/1992 - 02/1998)
FAG 85.360,FAR 85.360,FAS 85.360 (268 KW; 07/1992 - 02/1998)
FAT 85.330 (242 KW; 07/1992 - 02/1998)
FAT 85.360 (268 KW; 07/1992 - 02/1998)
FT 85.330 (242 KW; 07/1992 - 02/1998)
FT 85.360 (268 KW; 07/1992 - 02/1998)
FTG 85.330 (242 KW; 07/1992 - 02/1998)
FTG 85.360 (268 KW; 07/1992 - 02/1998)
FTT 85.330 (242 KW; 07/1992 - 02/1998)
FTT 85.360 (268 KW; 07/1992 - 02/1998)
85 CF
FA 85 CF 340 (250 KW; 02/1998 - 12/2000)
FA 85 CF 380 (280 KW; 02/1998 - 12/2000)
FA 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAC 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAC 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAC 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAD 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAD 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAD 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAG 85 CF 340,FAN 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAG 85 CF 380,FAN 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAG 85 CF 430,FAN 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAR 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAR 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAR 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAS 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAS 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAS 85 CF 430 (315 KW; 02/1998 - 12/2000)
FAT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FAT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FAT 85 CF 430 (315 KW; 02/1998 - 12/2000)
FT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FT 85 CF 430 (315 KW; 02/1998 - 12/2000)
FTG 85 CF 340 (250 KW; 02/1998 - 12/2000)
FTG 85 CF 380 (280 KW; 02/1998 - 12/2000)
FTG 85 CF 430 (315 KW; 02/1998 - 12/2000)
FTT 85 CF 340 (250 KW; 02/1998 - 12/2000)
FTT 85 CF 380 (280 KW; 02/1998 - 12/2000)
FTT 85 CF 430 (315 KW; 02/1998 - 12/2000)
95
FA 95.330 (242 KW; 08/1990 - 01/1993)
FA 95.360 (268 KW; 08/1990 - 01/1998)
FA 95.400 (295 KW; 08/1990 - 01/1998)
FA 95.430 (315 KW; 02/1992 - 01/1998)
FAC 95.330 (245 KW; 08/1990 - 01/1998)
FAC 95.360 (268 KW; 08/1990 - 01/1998)
FAC 95.400 (295 KW; 08/1990 - 01/1998)
FAC 95.430 (315 KW; 02/1992 - 01/1998)
FAD 95.330 (242 KW; 08/1990 - 01/1998)
FAD 95.360 (268 KW; 08/1990 - 01/1998)
FAD 95.400 (295 KW; 08/1990 - 01/1998)
FAD 95.430 (315 KW; 02/1992 - 01/1998)
FAG 95.360, FAR 95.360, FAS 95.360 (268 KW; 08/1990 - 01/1998)
FAG 95.360,FAR 95.360,FAS 95.360 (268 KW; 08/1990 - 01/1998)
FAG 95.400, FAR 95.400, FAS 95.400 (295 KW; 08/1990 - 01/1998)
FAG 95.400,FAR 95.400,FAS 95.400 (295 KW; 08/1990 - 01/1998)
FAG 95.430, FAR 95.430, FAS 95.430 (315 KW; 02/1992 - 01/1998)
FAG 95.430,FAR 95.430,FAS 95.430 (315 KW; 02/1992 - 01/1998)
FAK 95.360 (268 KW; 08/1990 - 01/1998)
FAK 95.400 (295 KW; 08/1990 - 01/1998)
FAK 95.430 (315 KW; 02/1992 - 01/1998)
FAR 95.330,FAS 95.330 (242 KW; 08/1990 - 01/1993)
FAT 95.360 (268 KW; 08/1990 - 01/1998)
FAT 95.400 WS 315 L ( 02/1992 - 01/1998 ) WS 315 M (295 KW; 08/1990 - 01/1998)
FAT 95.430 (315 KW; 02/1992 - 01/1998)
FT 95.330 (242 KW; 08/1990 - 01/1993)
FT 95.360 (268 KW; 08/1990 - 01/1998)
FT 95.380 (282 KW; 09/1987 - 09/1990)
FT 95.400 (295 KW; 08/1990 - 01/1998)
FT 95.430 (315 KW; 02/1992 - 01/1998)
FTG 95.330 (242 KW; 08/1990 - 01/1998)
FTG 95.330 (242 KW; 08/1990 - 01/1998)
FTG 95.360, FTR 95.360, FTS 95.360 (268 KW; 08/1990 - 01/1998)
FTG 95.360,FTR 95.360,FTS 95.360 (268 KW; 08/1990 - 01/1998)
FTG 95.380,FTS 95.380 (282 KW; 09/1987 - 09/1990)
FTG 95.400, FTR 95.400, FTS 95.400 (295 KW; 08/1990 - 01/1998)
FTG 95.400,FTR 95.400,FTS 95.400 (295 KW; 08/1990 - 01/1998)
FTG 95.430, FTR 95.430, FTS 95.430 (315 KW; 02/1992 - 01/1998)
FTG 95.430,FTR 95.430,FTS 95.430 (315 KW; 02/1992 - 01/1998)
FTT 95.360 (268 KW; 08/1990 - 01/1998)
FTT 95.380 (282 KW; 09/1987 - 09/1990)
FTT 95.400 (295 KW; 08/1990 - 01/1998)
FTT 95.430 (315 KW; 02/1992 - 01/1998)
95 XF
FA 95 XF 380 (280 KW; 01/1997 - 09/2002)
FA 95 XF 430 (315 KW; 01/1997 - 09/2002)
FA 95 XF 480 (355 KW; 01/1997 - 09/2002)
FA 95 XF 530 (390 KW; 01/1997 - 09/2002)
FAC 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAC 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAC 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAD 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAD 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAD 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAR 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAR 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAR 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAR 95 XF 530 (390 KW; 01/1997 - 09/2002)
FAS 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAS 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAS 95 XF 480 (355 KW; 01/1997 - 09/2002)
FAS 95 XF 530 (390 KW; 01/1997 - 09/2002)
FAT 95 XF 380 (280 KW; 01/1997 - 09/2002)
FAT 95 XF 430 (315 KW; 01/1997 - 09/2002)
FAT 95 XF 480 (355 KW; 01/1997 - 09/2002)
FT 95 XF 380 (280 KW; 01/1997 - 09/2002)
FT 95 XF 430 (315 KW; 01/1997 - 09/2002)
FT 95 XF 480 (355 KW; 01/1997 - 09/2002)
FT 95 XF 530 (390 KW; 01/1997 - 09/2002)
FT 95 XF 530 (390 KW; 01/1997 - 09/2002)
FTG 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTG 95 XF 430 (345 KW; 01/1997 - 09/2002)
FTG 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTR 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTR 95 XF 430 (315 KW; 01/1997 - 09/2002)
FTR 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTS 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTS 95 XF 430 (315 KW; 01/1997 - 09/2002)
FTS 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTT 95 XF 380 (280 KW; 01/1997 - 09/2002)
FTT 95 XF 430 (315 KW; 01/1997 - 09/2002)
FTT 95 XF 480 (355 KW; 01/1997 - 09/2002)
FTT 95 XF 530 (390 KW; 01/1997 - 09/2002)


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE