Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4211.30.00 
• Product Type: Clutch Disc 
• Barcode:  
• Product Status: Available 
  
 Product Criteria 
• Parameter: 420/210GSZ 
• Diameter [mm]: 420 
• Hub profile: 41X45-22N 
• Number of teeth: 22 
  
 CROSS REFERENCE LISTS
 OEM Numbers 
• 315 428SCANIA
  
 Compare Numbers 
• 1861 762 101SACHS
• 1861 762 133SACHS
• 1862 273 031SACHS
• 1862 273 131SACHS
• 1878 003 365SACHS
  
 BUILT-IN VEHICLES
 SCANIA
2 - series
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/280 (206 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 08/1991)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 H/305 (224 KW; 01/1981 - 12/1986)
112 M/305 (224 KW; 01/1981 - 12/1986)
112 M/305 (224 KW; 01/1981 - 12/1986)
112 M/305 (224 KW; 01/1981 - 12/1986)
112 M/305 (224 KW; 01/1981 - 12/1986)
92 H/245 (180 KW; 01/1985 - 12/1986)
92 H/245 (180 KW; 01/1987 - 12/1988)
92 M/245 (180 KW; 01/1985 - 12/1986)
92 M/245 (180 KW; 01/1985 - 12/1986)
92 M/245 (180 KW; 01/1985 - 12/1986)
92 M/245 (180 KW; 01/1987 - 12/1988)
92 M/245 (180 KW; 01/1987 - 12/1988)
92 M/245 (180 KW; 01/1987 - 12/1988)
92 M/275 (202 KW; 01/1985 - 03/1988)
92 M/275 (202 KW; 01/1985 - 12/1986)
92 M/275 (202 KW; 01/1985 - 12/1986)
92 M/275 (202 KW; 01/1987 - 12/1988)
92 M/275 (202 KW; 01/1987 - 12/1988)
92 M/275 (202 KW; 01/1987 - 12/1988)
3 - series
113 E/320 (235 KW; 11/1991 - 12/1996)
113 E/320 (235 KW; 11/1991 - 12/1996)
113 E/320 (235 KW; 11/1991 - 12/1996)
113 E/320 (235 KW; 11/1991 - 12/1996)
113 E/360 (265 KW; 01/1990 - 12/1996)
113 E/360 (265 KW; 01/1990 - 12/1996)
113 E/360 (265 KW; 01/1990 - 12/1996)
113 E/380 (280 KW; 01/1991 - 12/1996)
113 E/380 (280 KW; 01/1991 - 12/1996)
113 E/380 (280 KW; 01/1991 - 12/1996)
113 H/310 (228 KW; 05/1988 - 12/1989)
113 H/310 (228 KW; 05/1988 - 12/1989)
113 H/310 (228 KW; 05/1988 - 12/1989)
113 H/310 (228 KW; 01/1990 - 12/1991)
113 H/310 (228 KW; 01/1990 - 12/1991)
113 H/310 (228 KW; 01/1990 - 12/1991)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (235 KW; 01/1990 - 12/1996)
113 H/320 (239 KW; 05/1988 - 12/1989)
113 H/320 (239 KW; 05/1988 - 12/1989)
113 H/320 (239 KW; 05/1988 - 12/1989)
113 H/320 (239 KW; 05/1988 - 12/1989)
113 H/320 (239 KW; 05/1988 - 12/1989)
113 H/320 (239 KW; 05/1988 - 12/1989)
113 H/320 (239 KW; 05/1988 - 12/1989)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (265 KW; 01/1990 - 12/1996)
113 H/360 (267 KW; 05/1988 - 12/1989)
113 H/360 (267 KW; 05/1988 - 12/1989)
113 H/360 (267 KW; 05/1988 - 12/1989)
113 H/360 (267 KW; 05/1988 - 12/1989)
113 H/360 (267 KW; 05/1988 - 12/1989)
113 H/360 (267 KW; 05/1988 - 12/1989)
113 H/360 (267 KW; 01/1989 - 12/1989)
113 H/360 (267 KW; 01/1989 - 12/1989)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 H/380 (280 KW; 01/1991 - 12/1996)
113 M/320 (235 KW; 01/1990 - 12/1996)
113 M/320 (235 KW; 01/1990 - 12/1996)
113 M/320 (235 KW; 01/1990 - 12/1996)
113 M/320 (235 KW; 01/1990 - 12/1996)
113 M/320 (235 KW; 01/1990 - 12/1996)
113 M/320 (235 KW; 01/1990 - 12/1996)
113 M/320 (235 KW; 01/1990 - 12/1996)
113 M/320 (239 KW; 05/1988 - 12/1989)
113 M/320 (239 KW; 05/1988 - 12/1989)
113 M/320 (239 KW; 05/1988 - 12/1989)
113 M/320 (239 KW; 05/1988 - 12/1989)
113 M/360 (265 KW; 01/1990 - 12/1996)
113 M/360 (265 KW; 01/1990 - 12/1996)
113 M/360 (265 KW; 01/1990 - 12/1996)
113 M/360 (265 KW; 01/1990 - 12/1996)
113 M/360 (265 KW; 01/1990 - 12/1996)
113 M/360 (267 KW; 05/1988 - 12/1989)
113 M/360 (267 KW; 05/1988 - 12/1989)
113 M/360 (267 KW; 05/1988 - 12/1989)
113 M/360 (267 KW; 05/1988 - 12/1989)
113 M/380 (280 KW; 01/1991 - 12/1996)
113 M/380 (280 KW; 01/1991 - 12/1996)
113 M/380 (280 KW; 01/1991 - 12/1996)
113 M/380 (280 KW; 01/1991 - 12/1996)
113 M/380 (280 KW; 01/1991 - 12/1996)
113 M/400 (295 KW; 01/1992 - 12/1996)
113 M/400 (295 KW; 01/1992 - 12/1996)
113 M/400 (295 KW; 01/1993 - 12/1996)
143 E/420 (309 KW; 01/1991 - 12/1996)
143 E/420 (309 KW; 01/1991 - 12/1996)
143 E/420 (309 KW; 01/1991 - 12/1996)
143 E/420 (309 KW; 01/1991 - 12/1996)
143 E/450 (331 KW; 01/1988 - 12/1996)
143 E/450 (331 KW; 01/1988 - 12/1996)
143 E/450 (331 KW; 01/1988 - 12/1996)
143 E/450 (331 KW; 01/1988 - 12/1996)
143 E/500 (368 KW; 01/1991 - 12/1996)
143 E/500 (368 KW; 01/1991 - 12/1996)
143 E/500 (368 KW; 01/1991 - 12/1996)
143 E/500 (368 KW; 01/1991 - 12/1996)
143 H/400 (297 KW; 01/1988 - 12/1996)
143 H/400 (297 KW; 01/1988 - 12/1996)
143 H/400 (297 KW; 01/1988 - 12/1996)
143 H/400 (297 KW; 01/1988 - 12/1996)
143 H/400 (297 KW; 05/1988 - 12/1989)
143 H/400 (297 KW; 05/1988 - 12/1989)
143 H/400 (297 KW; 05/1988 - 12/1989)
143 H/400 (297 KW; 05/1988 - 12/1989)
143 H/400 (297 KW; 05/1988 - 12/1989)
143 H/400 (297 KW; 05/1988 - 12/1989)
143 H/400 (297 KW; 01/1990 - 12/1991)
143 H/400 (297 KW; 01/1990 - 12/1991)
143 H/420 (309 KW; 01/1991 - 12/1993)
143 H/420 (309 KW; 01/1991 - 12/1996)
143 H/420 (309 KW; 01/1991 - 12/1996)
143 H/420 (309 KW; 01/1991 - 12/1996)
143 H/420 (309 KW; 01/1991 - 12/1996)
143 H/420 (309 KW; 01/1991 - 12/1996)
143 H/420 (309 KW; 01/1991 - 12/1996)
143 H/450 (331 KW; 01/1988 - 12/1996)
143 H/450 (331 KW; 05/1988 - 12/1989)
143 H/450 (331 KW; 05/1988 - 12/1989)
143 H/450 (331 KW; 05/1988 - 12/1989)
143 H/450 (331 KW; 05/1988 - 12/1989)
143 H/450 (331 KW; 05/1988 - 12/1989)
143 H/450 (331 KW; 05/1988 - 12/1989)
143 H/450 (331 KW; 01/1990 - 12/1996)
143 H/450 (331 KW; 01/1990 - 12/1996)
143 H/450 (331 KW; 01/1990 - 12/1996)
143 H/450 (331 KW; 01/1990 - 12/1996)
143 H/450 (331 KW; 01/1990 - 12/1996)
143 H/470 (346 KW; 01/1988 - 12/1996)
143 H/470 (346 KW; 01/1988 - 12/1996)
143 H/470 (346 KW; 01/1988 - 12/1996)
143 H/470 (346 KW; 03/1988 - 12/1989)
143 H/470 (346 KW; 03/1988 - 12/1989)
143 H/470 (346 KW; 03/1988 - 12/1989)
143 H/470 (346 KW; 03/1988 - 12/1989)
143 H/470 (346 KW; 03/1988 - 12/1989)
143 H/470 (346 KW; 01/1990 - 05/1991)
143 H/470 (346 KW; 01/1990 - 05/1991)
143 H/500 (368 KW; 01/1991 - 12/1996)
143 H/500 (368 KW; 01/1991 - 12/1996)
143 H/500 (368 KW; 01/1991 - 12/1996)
143 H/500 (368 KW; 01/1991 - 12/1996)
143 H/500 (368 KW; 01/1991 - 12/1996)
143 H/500 (368 KW; 01/1991 - 12/1996)
143 M/420 (309 KW; 01/1991 - 12/1996)
143 M/420 (309 KW; 01/1991 - 12/1996)
143 M/420 (309 KW; 01/1991 - 12/1996)
143 M/420 (309 KW; 01/1991 - 12/1996)
143 M/420 (309 KW; 01/1991 - 12/1996)
143 M/450 (331 KW; 05/1988 - 12/1989)
143 M/450 (331 KW; 05/1988 - 12/1989)
143 M/450 (331 KW; 05/1988 - 12/1989)
143 M/450 (331 KW; 05/1988 - 12/1989)
143 M/450 (331 KW; 01/1990 - 12/1996)
143 M/450 (331 KW; 01/1990 - 12/1996)
143 M/450 (331 KW; 01/1990 - 12/1996)
143 M/450 (331 KW; 01/1990 - 12/1996)
143 M/450 (331 KW; 01/1990 - 12/1996)
143 M/470 (346 KW; 01/1988 - 12/1996)
143 M/470 (346 KW; 01/1988 - 12/1996)
143 M/470 (346 KW; 03/1988 - 12/1989)
143 M/470 (346 KW; 03/1988 - 12/1989)
143 M/470 (346 KW; 03/1988 - 12/1989)
143 M/470 (346 KW; 03/1988 - 12/1989)
143 M/470 (346 KW; 01/1990 - 05/1991)
143 M/470 (346 KW; 01/1990 - 05/1991)
143 M/500 (368 KW; 01/1991 - 12/1996)
143 M/500 (368 KW; 01/1991 - 12/1996)
143 M/500 (368 KW; 01/1991 - 12/1996)
143 M/500 (368 KW; 01/1991 - 12/1996)
143 M/500 (368 KW; 01/1991 - 12/1996)
93 H/220 (162 KW; 12/1991 - 12/1996)
93 H/250 (185 KW; 03/1988 - 12/1989)
93 H/250 (185 KW; 01/1989 - 12/1989)
93 H/250 (185 KW; 01/1990 - 12/1996)
93 H/250 (185 KW; 01/1990 - 12/1996)
93 H/250 (185 KW; 01/1990 - 12/1996)
93 H/250 (185 KW; 01/1990 - 12/1996)
93 H/250 (185 KW; 01/1990 - 12/1996)
93 H/280 (207 KW; 12/1991 - 12/1996)
93 H/280 (207 KW; 12/1991 - 12/1996)
93 H/280 (207 KW; 12/1991 - 12/1996)
93 H/280 (207 KW; 12/1991 - 12/1996)
93 H/280 (207 KW; 12/1991 - 12/1996)
93 M/210 (155 KW; 03/1988 - 12/1991)
93 M/220 (162 KW; 12/1991 - 12/1996)
93 M/220 (162 KW; 12/1991 - 12/1996)
93 M/220 (162 KW; 12/1991 - 12/1996)
93 M/220 (162 KW; 12/1991 - 12/1996)
93 M/230 (167 KW; 03/1988 - 12/1989)
93 M/230 (167 KW; 03/1988 - 12/1989)
93 M/230 (167 KW; 03/1988 - 12/1989)
93 M/230 (167 KW; 01/1990 - 12/1991)
93 M/230 (167 KW; 01/1990 - 12/1991)
93 M/230 (167 KW; 01/1990 - 12/1991)
93 M/250 (185 KW; 03/1988 - 12/1989)
93 M/250 (185 KW; 03/1988 - 12/1989)
93 M/250 (185 KW; 03/1988 - 12/1989)
93 M/250 (185 KW; 03/1988 - 12/1989)
93 M/250 (185 KW; 01/1990 - 12/1996)
93 M/250 (185 KW; 01/1990 - 12/1996)
93 M/250 (185 KW; 01/1990 - 12/1996)
93 M/250 (185 KW; 01/1990 - 12/1996)
93 M/250 (185 KW; 01/1990 - 12/1996)
93 M/250 (185 KW; 01/1990 - 12/1996)
93 M/250 (185 KW; 01/1990 - 12/1996)
93 M/250 (185 KW; 10/1990 - 12/1996)
93 M/280 (207 KW; 03/1988 - 12/1989)
93 M/280 (207 KW; 03/1988 - 12/1989)
93 M/280 (207 KW; 03/1988 - 12/1989)
93 M/280 (207 KW; 01/1990 - 12/1996)
93 M/280 (207 KW; 01/1990 - 12/1996)
93 M/280 (207 KW; 01/1990 - 12/1996)
93 M/280 (207 KW; 01/1990 - 12/1996)
93 M/280 (207 KW; 01/1990 - 12/1996)
93 M/280 (207 KW; 01/1990 - 12/1996)
93 M/280 (207 KW; 01/1990 - 12/1996)
T 113 E/320 (235 KW; 01/1990 - 12/1996)
T 113 E/320 (235 KW; 01/1990 - 12/1996)
T 113 E/360 (266 KW; 01/1990 - 12/1996)
T 113 E/360 (266 KW; 01/1990 - 12/1996)
T 113 H/320 (235 KW; 01/1990 - 12/1996)
T 113 H/320 (235 KW; 01/1990 - 12/1996)
T 113 H/320 (235 KW; 01/1990 - 12/1996)
T 113 H/320 (235 KW; 01/1990 - 12/1996)
T 113 H/320 (235 KW; 01/1990 - 12/1996)
T 113 H/320 (235 KW; 01/1990 - 12/1996)
T 113 H/320 (235 KW; 01/1990 - 12/1996)
T 113 H/360 (266 KW; 01/1990 - 12/1996)
T 113 H/360 (266 KW; 01/1990 - 12/1996)
T 113 H/360 (266 KW; 01/1990 - 12/1996)
T 113 H/360 (266 KW; 01/1990 - 12/1996)
T 113 H/360 (266 KW; 01/1990 - 12/1996)
T 143 E/420 (309 KW; 01/1991 - 12/1996)
T 143 E/450 (331 KW; 01/1988 - 12/1996)
T 143 E/500 (368 KW; 01/1991 - 12/1996)
T 143 H/420 (309 KW; 01/1991 - 12/1996)
T 143 H/420 (309 KW; 01/1991 - 12/1996)
T 143 H/420 (309 KW; 01/1991 - 12/1996)
T 143 H/420 (309 KW; 01/1991 - 12/1996)
T 143 H/450 (331 KW; 01/1990 - 12/1996)
T 143 H/450 (331 KW; 01/1990 - 12/1996)
T 143 H/500 (368 KW; 01/1991 - 12/1996)
T 143 H/500 (368 KW; 01/1991 - 12/1996)
T 93 H/250 (185 KW; 01/1990 - 12/1996)
T 93 H/250 (185 KW; 01/1990 - 12/1996)
T 93 H/250 (185 KW; 01/1990 - 12/1996)
T 93 H/280 (207 KW; 12/1991 - 12/1996)
T 93 H/280 (207 KW; 12/1991 - 12/1996)
T 93 H/280 (207 KW; 12/1991 - 12/1996)


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE