Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 4200.90.78 
• Product Type: Clutch Kit 
• Barcode:  
• Product Status: Available 
  
 Product Criteria 
• Diameter [mm]: 420 
• Number of teeth: 10 
• See list for components 
  
 CROSS REFERENCE LISTS
 Components List 
4256.20.00Cover assembly
4287.30.00Clutch Disc
8505.40.00Release bearing
  
 Compare Numbers 
• 3400 124 601SACHS
  
 BUILT-IN VEHICLES
 DAF
95
FA 95.310 (225 KW; 09/1987 - 09/1990)
FA 95.350 (259 KW; 09/1987 - 09/1990)
FAC 95.310 (225 KW; 09/1987 - 01/1998)
FAC 95.350 (259 KW; 09/1987 - 01/1998)
FAD 95.310 (225 KW; 09/1987 - 01/1998)
FAD 95.350 (259 KW; 09/1987 - 09/1990)
FAG 95.350, FAR 95.350, FAS 95.350 (259 KW; 09/1987 - 09/1990)
FAG 95.350,FAR 95.350,FAS 95.350 (259 KW; 09/1987 - 09/1990)
FAR 95.310 (225 KW; 09/1987 - 09/1990)
FAT 95.350 (259 KW; 09/1987 - 09/1990)
FT 95.310 (225 KW; 09/1987 - 09/1990)
FT 95.350 (259 KW; 09/1987 - 09/1990)
FTG 95.310 (225 KW; 09/1987 - 01/1998)
FTG 95.310 (225 KW; 09/1987 - 01/1998)
FTG 95.350, FTS 95.350 (259 KW; 09/1987 - 09/1990)
FTG 95.350,FTS 95.350 (259 KW; 09/1987 - 09/1990)
FTT 95.310 (225 KW; 09/1987 - 01/1998)
FTT 95.330 (242 KW; 09/1987 - 01/1998)
FTT 95.350 (259 KW; 09/1987 - 09/1990)
F 2800
FA 2800 DKA (169 KW; 01/1974 - 08/1980)
FA 2800 DKS (228 KW; 01/1974 - 09/1986)
FA 2800 DKT (213 KW; 01/1974 - 11/1980)
FA 2800 DKTD (188 KW; 01/1974 - 09/1986)
FA 2800 DKTD (188 KW; 06/1986 - 09/1991)
FA 2805 DKSE,FA 2800 DKV,FA 2800 DKXE (206 - 212 KW; 05/1983 - 09/1991)
FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS (228 KW; 01/1974 - 09/1986)
FAB 2805 DKTD,FAS 2800 DKTD (188 KW; 01/1974 - 09/1986)
FAC 2803 DKS (228 KW; 01/1974 - 09/1986)
FAC 2803 DKSE (206 KW; 01/1980 - 07/1990)
FAC 2803 DKTD (188 KW; 01/1974 - 09/1991)
FAD 2805 DKS (228 KW; 01/1974 - 09/1986)
FAD 2805 DKTD (188 KW; 01/1974 - 06/1986)
FAD 2825 DKTD (188 KW; 06/1986 - 09/1991)
FAD 2825 DKTD (188 KW; 01/1974 - 09/1991)
FAD 2825 DKV (212 KW; 05/1983 - 09/1991)
FAG 2800 DKV,FAR 2804 DKXE,FAS 2803 DKXE,DKSE,DKV (212 KW; 05/1983 - 09/1991)
FAR 2804 DKSE,FAS 2800 DKT (206 KW; 01/1980 - 09/1986)
FAS 2800 DKA (169 KW; 01/1974 - 11/1980)
FAS 2803 DKS (228 KW; 06/1986 - 09/1991)
FAS 2803 DKTD (188 KW; 06/1986 - 09/1991)
FAT 2800 DKA (169 KW; 01/1974 - 11/1980)
FAT 2800 DKS (228 KW; 01/1974 - 09/1986)
FAT 2800 DKT (213 KW; 01/1974 - 11/1980)
FAT 2800 DKTD (188 KW; 01/1974 - 09/1986)
FAT 2805 DKS,FAT 2825 DKS (228 KW; 06/1986 - 09/1991)
FAT 2805 DKTD,FAT 2825 DKTD (188 KW; 06/1986 - 09/1991)
FMD 2805 DKTD,FMD 2825 DKTD (188 KW; 01/1974 - 09/1986)
FMD 2805 DKTD,FMD 2825 DKTD (188 KW; 06/1986 - 09/1991)
FMD 2825 DKV (212 KW; 05/1983 - 09/1991)
FT 2800 DKA (169 KW; 01/1974 - 11/1980)
FT 2800 DKT (213 KW; 01/1974 - 11/1980)
FT 2800 DKTD (188 KW; 01/1974 - 09/1986)
FT 2805 DKTD (188 KW; 06/1986 - 09/1991)
FTS 2800 DKA (169 KW; 01/1974 - 11/1980)
FTS 2800 DKS (228 KW; 01/1974 - 09/1986)
FTS 2800 DKT (213 KW; 01/1974 - 11/1980)
FTS 2800 DKTD (188 KW; 01/1974 - 09/1986)
FTS 2803 DKS (228 KW; 06/1986 - 09/1991)
FTS 2803 DKTD (188 KW; 06/1986 - 09/1991)
FTT 2800 DKA (169 KW; 01/1974 - 11/1980)
FTT 2800 DKS (228 KW; 01/1974 - 09/1986)
FTT 2800 DKT (213 KW; 01/1974 - 11/1980)
FTT 2800 DKTD (188 KW; 01/1974 - 09/1986)
FTT 2805 DKS,FTT 2815 DKS,FTT2825 DKS (225 KW; 06/1986 - 09/1991)
FTT 2805 DKTD (188 KW; 06/1986 - 09/1991)
F 2900
FA 2900 KV (212 KW; 01/1990 - 10/1993)
FAD 2900 KV (212 KW; 01/1990 - 10/1993)
FAG 2900 KV,FAR 2900 KV,FAS 2900 KV (212 KW; 01/1990 - 10/1993)
FMD 2900 KV (212 KW; 01/1990 - 10/1993)
FT 2900 KV (212 KW; 01/1990 - 10/1993)
F 3200
FA 3200 KS (238 KW; 01/1990 - 10/1993)
FAB 3200 KS,FAR 3200 KS,FAS 3200 KS (238 KW; 01/1990 - 10/1993)
FAD 3200 KS (238 KW; 01/1990 - 10/1993)
FAT 3200 KV (238 KW; 01/1990 - 10/1993)
FMD 3200 KS (238 KW; 01/1990 - 10/1993)
FT 3200 KS (238 KW; 01/1990 - 10/1993)
F 3300
FA 3300 DKX,FA 3305 DKX (243 KW; 06/1981 - 09/1986)
FA 3300 DKX,FA 3305 DKX (260 KW; 06/1985 - 09/1991)
FAB 3305 DKX,FAG 3300 DKX,FAR 3300 DKX,FAS 3303 DKX (243 KW; 06/1981 - 09/1986)
FAC 3303 DKX (243 KW; 06/1981 - 09/1986)
FAC 3303 DKX (260 KW; 06/1985 - 09/1991)
FAD 3325 DKX (243 KW; 06/1981 - 09/1986)
FAD 3325 DKX (260 KW; 06/1985 - 09/1991)
FAG 3300 DKX,FAR 3304 DKX,FAS 3303 DKX (260 KW; 06/1985 - 09/1991)
FAT 3325 DKX (243 KW; 06/1981 - 09/1986)
FAT 3325 DKX (260 KW; 09/1985 - 09/1991)
FT 3305 DKX (243 KW; 06/1981 - 09/1986)
FT 3305 DKX (260 KW; 06/1985 - 09/1991)
FTG 3300 DKX,FTS 3300 DKX (243 KW; 06/1981 - 09/1986)
FTG 3300 DKX,FTS 3303 DKX (260 KW; 06/1985 - 09/1991)
FTT 3325 DKX (243 KW; 06/1981 - 09/1986)
FTT 3325 DKX (260 KW; 06/1985 - 09/1991)
F 3600
F 3600
FA 3605 DKZ (274 KW; 06/1985 - 09/1991)
FA 3605 DKZE (226 KW; 06/1985 - 09/1991)
FAC 3603 DKZ (274 KW; 06/1985 - 09/1991)
FAG 3600 DKZ,FAR 3604 DKZ,FAS 3603 DKZ (274 KW; 06/1985 - 09/1991)
FAR 3604 DKZE,FAS 3603 DKZE (226 KW; 06/1985 - 09/1991)
FT 3605 DKZ (274 KW; 06/1985 - 09/1991)
FT 3605 DKZE (226 KW; 06/1985 - 09/1991)
FTG 3600 DKZ,FTS 3603 DKZ (274 KW; 06/1985 - 09/1991)
FTT 3625 DKZ (274 KW; 06/1985 - 09/1991)


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE