Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 40665.30.00 
• Product Type: Cover assembly 
• Barcode:  
• Product Status: In development 
  
 Product Criteria 
• Parameter: 400WGTZ 
• Diameter [mm]: 400 
• Hub profile: 45x50-18N 
• Number of teeth: 18 
  
 CROSS REFERENCE LISTS
 In Parts List 
• 4000.90.24 Clutch Kit
• 4000.90.38 Clutch Kit
  
 OEM Numbers 
• 024 250 72 03MERCEDES-BENZ
• 024 250 73 03MERCEDES-BENZ
• 027 250 20 01MERCEDES-BENZ
• 027 250 21 01MERCEDES-BENZ
• 029 250 60 01MERCEDES-BENZ
• 029 250 60 01 80MERCEDES-BENZ
• A 024 250 72 03MERCEDES-BENZ
• A 024 250 73 03MERCEDES-BENZ
• A 027 250 20 01MERCEDES-BENZ
• A 027 250 21 01MERCEDES-BENZ
• A 029 250 60 01MERCEDES-BENZ
• A 029 250 60 01 80MERCEDES-BENZ
  
 Compare Numbers 
• 1878 007 185SACHS
• 1878 009 816SACHS
  
 BUILT-IN VEHICLES
 MERCEDES-BENZ
ACTROS 1824 - 1863
• 1858 L (425 KW; 05/2013 - )
• 1858 L (425 KW; 01/2014 - )
• 1858 LS 963.403 (425 KW; 01/2014 - )
• 1863 L (460 KW; 05/2013 - )
• 1863 L (460 KW; 01/2014 - )
• 1863 LS (460 KW; 01/2014 - )
ACTROS 2024 - 2063
• 2058 L (425 KW; 05/2013 - )
• 2058 L (425 KW; 07/2011 - )
• 2058 LS (425 KW; 05/2013 - )
• 2058 LS (425 KW; 07/2011 - )
• 2063 L (460 KW; 07/2011 - )
• 2063 L (460 KW; 05/2013 - )
• 2063 LS (460 KW; 05/2013 - )
• 2063 LS (460 KW; 07/2011 - )
ACTROS 2524 - 2563
• 2558 L (425 KW; 07/2011 - )
• 2558 L (425 KW; 05/2013 - )
• 2558 L (425 KW; 05/2013 - )
• 2558 L (425 KW; 07/2011 - )
• 2558 LS (425 KW; 05/2013 - )
• 2558 LS (425 KW; 05/2013 - )
• 2558 LS (425 KW; 07/2011 - )
• 2558 LS (425 KW; 07/2011 - )
• 2563 L (460 KW; 07/2011 - )
• 2563 L (460 KW; 07/2011 - )
• 2563 L (460 KW; 05/2013 - )
• 2563 L (460 KW; 05/2013 - )
• 2563 LS (460 KW; 07/2011 - )
• 2563 LS (460 KW; 07/2011 - )
• 2563 LS (460 KW; 05/2013 - )
• 2563 LS (460 KW; 05/2013 - )
ACTROS 2624 - 2665
• 2658 LS (425 KW; 05/2013 - )
• 2658 LS (425 KW; 07/2011 - )
• 2658 LS (425 KW; 07/2011 - )
• 2663 L (460 KW; 07/2011 - )
• 2663 L (460 KW; 05/2013 - )
• 2663 L (460 KW; 07/2011 - )
• 2663 LS (460 KW; 07/2011 - )
• 2663 LS (460 KW; 07/2011 - )
• 2663 LS (460 KW; 05/2013 - )
ACTROS 3340 - 3939
• 3358 L (425 KW; 07/2011 - )
• 3358 L (425 KW; 05/2013 - )
• 3358 LS (425 KW; 07/2011 - )
• 3358 LS (425 KW; 05/2013 - )
• 3358 SLT (425 KW; 12/2013 - )
• 3363 L (460 KW; 07/2011 - )
• 3363 L (460 KW; 05/2013 - )
• 3363 LS (460 KW; 07/2011 - )
• 3363 LS (460 KW; 05/2013 - )
• 3363 SLT (460 KW; 12/2013 - )
ACTROS 4036 - 4846
• 4158 SLT (425 KW; 12/2013 - )
• 4163 SLT (460 KW; 12/2013 - )
ANTOS
• 1833 L (240 KW; 05/2013 - 12/2018)
• 1833 L (240 KW; 07/2012 - 12/2018)
• 1833 LS (240 KW; 05/2013 - 12/2018)
• 1833 LS (240 KW; 07/2012 - 12/2018)
• 1836 L (265 KW; 07/2012 - 12/2018)
• 1836 L (265 KW; 05/2013 - 12/2018)
• 1836 LS (265 KW; 05/2013 - 12/2018)
• 1836 LS (265 KW; 07/2012 - 12/2018)
• 1840 L (290 KW; 05/2013 - 12/2018)
• 1840 L (290 KW; 07/2012 - 12/2018)
• 1840 LS (290 KW; 05/2013 - 12/2018)
• 1840 LS (290 KW; 07/2012 - 12/2018)
• 1842 L (310 KW; 07/2012 - 12/2018)
• 1842 LS (310 KW; 05/2013 - 12/2018)
• 1842 LS (310 KW; 07/2012 - 12/2018)
• 1843 L (315 KW; 05/2013 - 12/2018)
• 1843 L (315 KW; 07/2012 - 12/2018)
• 1843 LS (315 KW; 07/2012 - 12/2018)
• 1843 LS (315 KW; 05/2013 - 12/2018)
• 1845 L (330 KW; 05/2013 - 12/2018)
• 1845 L (330 KW; 07/2012 - 12/2018)
• 1845 LS (330 KW; 05/2013 - 12/2018)
• 1845 LS (330 KW; 07/2012 - 12/2018)
• 1846 L (335 KW; 07/2015 - 12/2018)
• 1846 L (335 KW; 07/2015 - 12/2018)
• 1846 LS (335 KW; 07/2015 - 12/2018)
• 1846 LS (335 KW; 07/2015 - 12/2018)
• 1851 L (375 KW; 07/2012 - 12/2018)
• 1851 L (375 KW; 05/2013 - 12/2018)
• 1851 LS (375 KW; 07/2012 - 12/2018)
• 1851 LS (375 KW; 05/2013 - 12/2018)
• 1852 L (380 KW; 05/2013 - 12/2018)
• 1852 L (380 KW; 09/2012 - 12/2018)
• 1852 LS (380 KW; 09/2012 - 12/2018)
• 1852 LS (380 KW; 05/2013 - 12/2018)
• 1853 L (390 KW; 07/2015 - 12/2018)
• 1853 L (390 KW; 07/2015 - 12/2018)
• 1853 LS (390 KW; 07/2015 - 12/2018)
• 1853 LS (390 KW; 07/2015 - 12/2018)
• 1858 L (425 KW; 09/2012 - 12/2018)
• 1858 L (425 KW; 05/2013 - 12/2018)
• 1858 LS (425 KW; 09/2012 - 12/2018)
• 1858 LS (425 KW; 05/2013 - 12/2018)
• 1863 L (460 KW; 09/2012 - 12/2018)
• 1863 L (460 KW; 05/2013 - 12/2018)
• 1863 LS (460 KW; 09/2012 - 12/2018)
• 1863 LS (460 KW; 05/2013 - 12/2018)
• 2033 L (240 KW; 05/2013 - 12/2018)
• 2033 L (240 KW; 07/2012 - 12/2018)
• 2033 LS (240 KW; 07/2012 - 12/2018)
• 2033 LS (240 KW; 05/2013 - 12/2018)
• 2036 L (265 KW; 07/2012 - 12/2018)
• 2036 L (265 KW; 05/2013 - 12/2018)
• 2036 LS (265 KW; 07/2012 - 12/2018)
• 2036 LS (265 KW; 05/2013 - 12/2018)
• 2040 L (290 KW; 05/2013 - 12/2018)
• 2040 LS (290 KW; 05/2013 - 12/2018)
• 2040 LS (290 KW; 07/2012 - 12/2018)
• 2042 L (310 KW; 05/2013 - 12/2018)
• 2042 L (310 KW; 07/2012 - 12/2018)
• 2042 LS (310 KW; 05/2013 - 12/2018)
• 2042 LS (310 KW; 05/2013 - 12/2018)
• 2043 L (315 KW; 05/2013 - 12/2018)
• 2043 L (315 KW; 07/2012 - 12/2018)
• 2043 LS (315 KW; 05/2013 - 12/2018)
• 2043 LS (315 KW; 07/2012 - 12/2018)
• 2045 L (330 KW; 07/2012 - 12/2018)
• 2045 L (330 KW; 05/2013 - 12/2018)
• 2045 LS (330 KW; 07/2012 - 12/2018)
• 2045 LS (330 KW; 05/2013 - 12/2018)
• 2046 L (335 KW; 07/2015 - 12/2018)
• 2046 L (335 KW; 07/2015 - 12/2018)
• 2046 LS (335 KW; 07/2015 - 12/2018)
• 2046 LS (335 KW; 07/2015 - 12/2018)
• 2048 L (350 KW; 05/2013 - 12/2018)
• 2048 L (350 KW; 07/2012 - 12/2018)
• 2048 LS (350 KW; 07/2012 - 12/2018)
• 2048 LS (350 KW; 05/2013 - 12/2018)
• 2051 L (375 KW; 05/2013 - 12/2018)
• 2051 L (375 KW; 07/2012 - 12/2018)
• 2051 LS (375 KW; 05/2013 - 12/2018)
• 2051 LS (375 KW; 07/2012 - 12/2018)
• 2052 L (380 KW; 09/2012 - 12/2018)
• 2052 L (380 KW; 05/2013 - 12/2018)
• 2052 LS (380 KW; 09/2012 - 12/2018)
• 2052 LS (380 KW; 05/2013 - 12/2018)
• 2053 L (390 KW; 07/2015 - 12/2018)
• 2053 L (390 KW; 07/2015 - 12/2018)
• 2053 LS (390 KW; 07/2015 - 12/2018)
• 2053 LS (390 KW; 07/2015 - 12/2018)
• 2058 L (425 KW; 09/2012 - 12/2018)
• 2058 L (425 KW; 05/2013 - 12/2018)
• 2058 LS (425 KW; 05/2013 - 12/2018)
• 2058 LS (425 KW; 09/2012 - 12/2018)
• 2063 L (460 KW; 05/2013 - 12/2018)
• 2063 L (460 KW; 09/2012 - 12/2018)
• 2063 LS (460 KW; 05/2013 - 12/2018)
• 2063 LS (460 KW; 09/2012 - 12/2018)
• 2433 LS (240 KW; 07/2012 - 12/2018)
• 2436 LS (265 KW; 07/2012 - 12/2018)
• 2440 LS (290 KW; 07/2012 - 12/2018)
• 2442 LS (310 KW; 07/2012 - 12/2018)
• 2443 LS (315 KW; 07/2012 - 12/2018)
• 2445 LS (330 KW; 07/2012 - 12/2018)
• 2446 LS (335 KW; 07/2015 - 12/2018)
• 2448 LS (350 KW; 07/2012 - 12/2018)
• 2451 LS (375 KW; 07/2012 - 12/2018)
• 2452 LS (380 KW; 09/2012 - 12/2018)
• 2453 LS (390 KW; 07/2015 - 12/2018)
• 2458 LS (425 KW; 09/2012 - 12/2018)
• 2463 LS (460 KW; 09/2012 - 12/2018)


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE