Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 3866.20.00 
• Product Type: Cover assembly 
• Barcode: 5310198006322 
• Product Status: Not in production 
  
 Product Criteria 
• Parameter: GM380K 
• Diameter [mm]: 380 
  
 CROSS REFERENCE LISTS
 OEM Numbers 
• 23 618 133RENAULT TRUCKS
• 23 618 190RENAULT TRUCKS
• 5000 534 738RENAULT TRUCKS
  
 Compare Numbers 
• 3482 037 041SACHS
• 3482 037 141SACHS
• 263 645VALEO
• 279 014VALEO
  
 BUILT-IN VEHICLES
 RENAULT TRUCKS
C
C 210.19 (12/1983 - 05/1991)
C 210.19 (12/1983 - 05/1991)
C 230ti.19 (05/1990 - 07/1992)
E 53
Serie E 53 (06/1971 - 12/1979)
E 7
E 7 L, M, N
G
G 210.16 (153 KW; 11/1983 - 02/1990)
G 210.16/T (153 KW; 11/1983 - 02/1990)
G 210.19 (153 KW; 11/1983 - 02/1990)
G 210.19 BOM (153 KW; 11/1983 - 02/1990)
G 210.19/T (153 KW; 11/1983 - 02/1990)
G 220.17 BOM (161 KW; 03/1991 - 09/1991)
G 220.17 BOM (161 KW; 03/1991 - 09/1991)
G 220.19 BOM (161 KW; 03/1991 - 09/1991)
G 230.11 (169 KW; 01/1985 - 05/1990)
G 230.13 (169 KW; 01/1985 - 05/1990)
G 230.13 SP (169 KW; 01/1985 - 08/1991)
G 230.15 (169 KW; 01/1985 - 05/1990)
G 230.15/T (169 KW; 01/1985 - 05/1990)
G 230.16 (169 KW; 01/1985 - 05/1990)
G 230.16 (169 KW; 01/1985 - 05/1990)
G 230.17 (169 KW; 01/1985 - 05/1990)
G 230.17 (169 KW; 01/1985 - 05/1990)
G 230.17 (169 KW; 01/1985 - 05/1990)
G 230.17/T (169 KW; 01/1985 - 05/1990)
G 230.19 (169 KW; 01/1985 - 05/1990)
G 230.19 (169 KW; 01/1985 - 05/1990)
G 230.19/T (169 KW; 01/1985 - 03/1993)
G 230ti.13 (166 KW; 02/1990 - 08/1991)
G 230ti.15 (166 KW; 02/1990 - 08/1991)
G 230ti.16 (166 KW; 02/1990 - 08/1991)
G 230ti.16 (166 KW; 02/1990 - 08/1991)
G 230ti.17 (166 KW; 02/1990 - 08/1991)
G 230ti.18 (166 KW; 02/1990 - 08/1991)
G 230ti.18 (166 KW; 02/1990 - 08/1991)
G 230ti.19 (166 KW; 02/1990 - 08/1991)
G 230ti.19 (166 KW; 02/1990 - 08/1991)
G 230ti.19 (166 KW; 02/1990 - 08/1991)
G 260.19 (192 KW; 10/1982 - 05/1990)
G 260.19/T (192 KW; 10/1982 - 05/1990)
G 290.19 (214 KW; 11/1985 - 12/1989)
G 290.19/T (214 KW; 11/1985 - 12/1989)
G 290.19/T (214 KW; 11/1985 - 12/1989)
GB
191 , A (10/1978 - 10/1981)
191 , A (11/1981 - )
GL
GLR 190 , A (10/1978 - )
GR
191 , A, B (10/1978 - )
Manager
G 230.13 SP BA03X2 (169 KW; 09/1991 - 03/1993)
G 230ti.13 BA07C4 (166 KW; 09/1991 - 03/1993)
G 230ti.15 BA07C3 (166 KW; 09/1991 - 03/1993)
G 230ti.16 BA07C2, BA07C2X (166 KW; 09/1991 - 10/1996)
G 230ti.16 BA07C2, BA07C2XX (166 KW; 09/1991 - 10/1996)
G 230ti.17 BA07C1, BA07C1X (166 KW; 09/1991 - 10/1996)
G 230ti.18 BA07C7, BA07C7X (166 KW; 05/1992 - 10/1996)
G 230ti.18 BA07C7, BA07C7X (166 KW; 05/1992 - 10/1996)
G 230ti.19 BA07B1 (166 KW; 09/1991 - 10/1996)
G 230ti.19 BA07B1X, BA07B1 (166 KW; 09/1991 - 10/1996)
Midliner
M 230.10/C 40ACC4 (166 KW; 05/1989 - 07/1992)
M 230.15/D 40ACD7 (166 KW; 05/1989 - 10/1996)
M 230.15/D CIT (166 KW; 05/1989 - 07/1992)
S 220.11TI (159 KW; 09/1987 - 09/1990)
S 220.11TI 40ACE5 (159 KW; 09/1987 - 09/1990)
S 220.13TI (159 KW; 09/1987 - 09/1990)
S 220.13TI/T (159 KW; 09/1987 - 09/1990)
S 220.14TI (159 KW; 09/1987 - 09/1990)
S 220.14TI (159 KW; 09/1987 - 09/1990)
S 220.14TI (159 KW; 09/1987 - 09/1990)
S 220.14TI/T (159 KW; 09/1987 - 09/1990)
series 700
770 KB 6, SP
series 900
950 KB, KBT ( - 12/1979)
950 KB, KBT 6 (6G.) (01/1976 - 12/1979)
950 KBT 6E (01/1975 - 12/1979)
series CLR
220
220 (11G.)
230 (10/1992 - )
CLR 230.19 (166 KW; 09/1990 - 10/1998)
series GC
190 (01/1975 - 12/1979)
191 (10/1978 - 10/1981)
191 (11/1981 - )
191 , BOM (10/1979 - 10/1981)
191 , BOM (11/1981 - )
series GF
190 , A (01/1975 - 12/1979)
191 (01/1975 - 12/1979)
191 (6G.) (11/1981 - )
series PR
10 S (6G.) (12/1978 - )
12 S (6G.) (02/1978 - )
14
14 S (01/1976 - )
series SM
19 .240 (Valeo Version) (01/1975 - 12/1979)
200 (01/1971 - 12/1974)
21 .240 (Valeo Version) (01/1974 - 12/1979)
240 (01/1971 - 12/1979)
240 (Valeo Version) (11/1977 - 12/1979)
26 .240 (Valeo Version) (01/1975 - 12/1979)
260 (11/1977 - 12/1979)
32 .230 6x4, 6x6
32 .240 6x6 (Valeo Version) (01/1975 - 12/1979)
TB
191 A,B,C,E,F,G (10/1978 - 10/1981)
191 B,C,E,F,G (11/1981 - )


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE