Home Page
Selected Vehicle Categories
  PC+CV+BS+TR
   Vehicle History
   Product History
Cross Reference Lists
  •  OEM List
  •  Comparison List
PDF Catalogues
  •  Passenger Cars
  •  Commercial Vehicles
  •  Busses
  •  Tractors
  •  Claim Guide
SEARCH
   
 PRODUCT INFO
Image
 REFERENCE: 2837.20.00 
• Product Type: Cover assembly 
• Barcode: 5310198001471 
• Product Status: Not in production 
  
 Product Criteria 
• Parameter: MFZ280 
• Diameter [mm]: 280 
  
 CROSS REFERENCE LISTS
 In Parts List 
2800.90.01 Clutch Kit
  
 OEM Numbers 
• 003 250 93 04MERCEDES-BENZ
  
 Compare Numbers 
• 128 0219 20LUK
• 3482 054 031SACHS
• 3482 054 131SACHS
  
 BUILT-IN VEHICLES
 MERCEDES-BENZ
609
609 D (63 - 66 KW; 04/1986 - 12/1994)
609 D (63 - 66 KW; 04/1986 - 12/1994)
609 D ( 77 KW; 06/1994 - 12/1994)
609 D (77 KW; 06/1994 - 12/1994)
609 DK (63 - 66 KW; 04/1986 - 12/1994)
709
709 D (63 - 66 KW; 04/1986 - 12/1994)
709 D (63 - 66 KW; 04/1986 - 12/1994)
709 DK (63 - 66 KW; 04/1986 - 12/1199)
809
809 D (63 - 66 KW; 04/1986 - 12/1994)
809 D (63 - 66 KW; 04/1986 - 12/1994)
809 DK (63 - 66 KW; 04/1986 - 12/1994)
809 DT (63 - 66 KW; 04/1986 - 12/1994)
O 609
O 609 D (66 KW; 07/1987 - 12/1992)
T2/LN1 Box Body / Estate
609 D (668.061, 668.062, 668.063) (63 KW; 04/1986 - 12/1994)
609 D (668.061, 668.062, 668.063) (66 KW; 04/1986 - 12/1994)
609 D (668.061, 668.062, 668.063) (77 KW; 06/1994 - 12/1994)
709 D (669.061, 669.062, 669.063) (63 KW; 04/1986 - 12/1994)
709 D (669.061, 669.062, 669.063) (66 KW; 04/1986 - 12/1994)
709 D (669.061, 669.062, 669.063) (66 KW; 04/1986 - 12/1994)
809 D (670.061, 670.062, 670.063) (63 KW; 04/1986 - 12/1994)
809 D (670.061, 670.062, 670.063) (66 KW; 04/1986 - 12/1994)
T2/LN1 Bus
O 609 D (672.072, 672.073) (66 KW; 07/1987 - 12/1992)
T2/LN1 Cab with engine
809 DT (670.199) (63 KW; 04/1986 - 12/1994)
809 DT (670.199) (66 KW; 04/1986 - 12/1994)
T2/LN1 Dumptruck
609 DK (668.041, 668.042) (63 KW; 04/1986 - 12/1994)
609 DK (668.041, 668.042) (66 KW; 04/1986 - 12/1994)
709 DK (669.041, 669.042) (63 KW; 04/1986 - 12/1994)
709 DK (669.041, 669.042) (66 KW; 04/1986 - 12/1994)
809 DK (670.041, 670.042) (63 KW; 04/1986 - 12/1994)
809 DK (670.041, 670.042) (66 KW; 04/1986 - 12/1994)
T2/LN1 Platform/Chassis
609 D (668.001, 668.002, 668.003) (63 KW; 04/1986 - 12/1994)
609 D (668.001, 668.002, 668.003) (66 KW; 04/1986 - 12/1994)
609 D (668.001, 668.002, 668.003) (77 KW; 06/1994 - 12/1994)
709 D (669.000, 669.001, 669.002, 669.003, 669.041) (63 KW; 04/1986 - 12/1994)
709 D (669.000, 669.001, 669.002, 669.003, 669.041) (66 KW; 04/1986 - 12/1994)
709 D (669.001, 669.002, 669.003, 669.041, 669.000) (63 KW; 04/1986 - 12/1994)
809 D (670.001, 670.002, 670.003) (63 KW; 04/1986 - 12/1994)
809 D (670.001, 670.002, 670.003) (66 KW; 04/1986 - 12/1994)


ADDRESS

RUEN-INOX Automobile
Teodosija Paunov, 32
2300 Kocani
Macedonia

SOCIAL NETWORKS

  Facebook
  LinkedIn
  YouTube
  Instagram
  Twitter



 
© RUEN-INOX AUTOMOBILE